Back to financeSign in to follow
Campaign committee
Feldman, Brian Citizens For
candidate
Candidate: Brian Feldman
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$300,333
Total spent
$0
Unique donors
318
Largest gift
$6,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 11/13
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 20, 2024 | Saul Ewing LLP | unknown | $4,000 |
| Sep 20, 2024 | United Steel Workers Political Action Fund | unknown | $2,000 |
| Sep 18, 2024 | Locke Lord LLP | unknown | $1,000 |
| Sep 14, 2024 | Robert Nooter | individual | $100 |
| Sep 10, 2024 | Reworld WasteLLC | unknown | $1,000 |
| Sep 6, 2024 | James Wolfarth | individual | $500 |
| Sep 6, 2024 | Southern Crop Production Association Inc | unknown | $500 |
| Sep 4, 2024 | Talbott Noyes | individual | $500 |
| Sep 3, 2024 | Richard Huffman | individual | $5,000 |
| Aug 31, 2024 | Robert Erdman | individual | $200 |
| Aug 24, 2024 | Southern MD Electric Co.-Choptank Electric Co. PAC | unknown | $500 |
| Aug 19, 2024 | Merck Sharp & Dohme LLC | unknown | $250 |
| Aug 19, 2024 | Krystle Molite | individual | $500 |
| Aug 15, 2024 | Kamal Bherwani | individual | $4,000 |
| Aug 6, 2024 | Vinu Ganti | individual | $100 |
| Aug 6, 2024 | Entertainment Software Association | unknown | $250 |
| Aug 1, 2024 | Eastern Gas Transmission and Storage Inc | unknown | $750 |
| Jul 29, 2024 | Association Of Maryland Docking Pilots Political Action Comm | unknown | $500 |
| Jul 25, 2024 | Martin Marietta | unknown | $500 |
| Jul 19, 2024 | American Chemistry Council | unknown | $750 |
| Jul 17, 2024 | T-Mobile USA, Inc. | unknown | $500 |
| Jul 12, 2024 | Choptank Electric Cooperative Inc | unknown | $500 |
| Jul 9, 2024 | Associaton For Justice PAC, The Maryland | unknown | $500 |
| Jul 6, 2024 | CI Renewables LLC | unknown | $1,000 |
| Jul 5, 2024 | Mid-Atlantic Pipe Trades Association | unknown | $1,000 |
| Jun 28, 2024 | ATU Special Holding Account | unknown | $250 |
| Jun 27, 2024 | H&R Block | unknown | $1,000 |
| Jun 26, 2024 | Exelon Corporation Pepco Holdings Inc. PAC | unknown | $250 |
| Jun 21, 2024 | IBEW PAC Voluntary Fund | unknown | $1,000 |
| Jun 19, 2024 | Husch Blackwell Stratgies | unknown | $250 |
| Jun 19, 2024 | Ross Stern | individual | $150 |
| Jun 18, 2024 | Anne Klase | individual | $100 |
| Jun 18, 2024 | John Pica | individual | $250 |
| Jun 18, 2024 | Frank III Boston | individual | $500 |
| Jun 18, 2024 | Susan Lawrence | individual | $250 |
| Jun 18, 2024 | Linda Foley | individual | $100 |
| Jun 18, 2024 | Eric Gally | individual | $500 |
| Jun 18, 2024 | Richard Abruzzese | individual | $250 |
| Jun 18, 2024 | EFW Inc | unknown | $500 |
| Jun 18, 2024 | Krishna Bhagat | individual | $1,000 |
Showing 401–440 of 495
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.