Back to financeSign in to follow
Campaign committee
Feldman, Brian Citizens For
candidate
Candidate: Brian Feldman
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$300,333
Total spent
$0
Unique donors
318
Largest gift
$6,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 5/13
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jul 15, 2025 | First American Title Company | unknown | $2,000 |
| Jul 1, 2025 | Harolyn Cardozo | individual | $1,000 |
| Jul 1, 2025 | Washington Gas Light Company PAC | unknown | $1,000 |
| Jun 26, 2025 | Gregory Proctor | individual | $500 |
| Jun 26, 2025 | John Fiastro | individual | $250 |
| Jun 26, 2025 | Herman Taylor | individual | $250 |
| Jun 26, 2025 | Robert Hoffmann | individual | $500 |
| Jun 26, 2025 | EFW Inc | unknown | $500 |
| Jun 26, 2025 | Santi Bhagat | individual | $1,001 |
| Jun 25, 2025 | Amy Whitmore | individual | $500 |
| Jun 25, 2025 | Jeannie Haddaway-Riccio | individual | $250 |
| Jun 25, 2025 | NiSource Inc PAC | unknown | $250 |
| Jun 25, 2025 | James Longenecker | individual | $250 |
| Jun 25, 2025 | Eric Orlinsky | individual | $250 |
| Jun 25, 2025 | Chesapeake Utilities Corporation | unknown | $500 |
| Jun 25, 2025 | IBEW PAC Voluntary Fund | unknown | $500 |
| Jun 25, 2025 | Jonathan Carpenter | individual | $250 |
| Jun 25, 2025 | Joel Rozner | individual | $250 |
| Jun 24, 2025 | Unknown | unknown | $500 |
| Jun 24, 2025 | Agents Political Action Committee, Md. (M.A.P.A.C.) | unknown | $1,500 |
| Jun 24, 2025 | David Magill | individual | $200 |
| Jun 24, 2025 | Richard Reinhardt | individual | $500 |
| Jun 24, 2025 | Cornerstone Government Affairs | unknown | $2,000 |
| Jun 24, 2025 | Gilbert Genn | individual | $500 |
| Jun 24, 2025 | Maryland Automobile Dealers Association | unknown | $1,000 |
| Jun 23, 2025 | Irene Magruder | individual | $100 |
| Jun 23, 2025 | Building Industry, Political Action Committee Maryland | unknown | $500 |
| Jun 23, 2025 | FirstEnergy Corp. Political Action Committee | unknown | $250 |
| Jun 23, 2025 | CPA Committee On Political Action, MD PAC | unknown | $500 |
| Jun 23, 2025 | Motor Truck PAC, Maryland | unknown | $750 |
| Jun 20, 2025 | Kress Hammen Government Affairs | unknown | $1,000 |
| Jun 19, 2025 | Architects PAC, Maryland | unknown | $500 |
| Jun 18, 2025 | Alex Pavlak | individual | $100 |
| Jun 17, 2025 | ATU Special Holding Account | unknown | $500 |
| Jun 17, 2025 | H&R Block | unknown | $1,000 |
| Jun 15, 2025 | HB Strategies | unknown | $250 |
| Jun 13, 2025 | Baltimore Gas and Electric PAC | unknown | $250 |
| Jun 13, 2025 | Choptank Electric Cooperative Inc | unknown | $250 |
| Jun 13, 2025 | Eastman Chemical Company | unknown | $1,000 |
| Jun 13, 2025 | Perry White Ross & Jacobson LLC | unknown | $1,000 |
Showing 161–200 of 495
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.