Back to financeSign in to follow
Campaign committee
Jawando, Will for Montgomery County
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$804,286
Total spent
$0
Unique donors
2263
Largest gift
$214,229
Median gift
$50
Contributions
Rows in OSINTPolitico · newest first · page 26/77
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 17, 2026 | Joyce Gwadz | individual | $100 |
| Jan 17, 2026 | Revlon Williams | individual | $250 |
| Jan 16, 2026 | Charlain Bailey | individual | $20 |
| Jan 16, 2026 | George Atallah | individual | $200 |
| Jan 15, 2026 | Kathleen Bailey | individual | $125 |
| Jan 15, 2026 | Mauricio Defngin | individual | $50 |
| Jan 14, 2026 | Dillon, Marilyn | individual | $50 |
| Jan 14, 2026 | OMOHUNDRO, PHILLIP | individual | $500 |
| Jan 14, 2026 | Jackson, Alethia | individual | $250 |
| Jan 14, 2026 | Hoffman, Coralee | individual | $25 |
| Jan 14, 2026 | Famuyiwa, Oluyemisi | individual | $25 |
| Jan 14, 2026 | Karson, Evelyn | individual | $72 |
| Jan 14, 2026 | Umbriac, Jenna | individual | $25 |
| Jan 14, 2026 | Smith, Wanda J. | individual | $50 |
| Jan 14, 2026 | Kildee, Gertrude | individual | $50 |
| Jan 14, 2026 | Dow, Ayana | individual | $100 |
| Jan 14, 2026 | Stewart, Sheila | individual | $500 |
| Jan 14, 2026 | Kimblyn Persaud | individual | $30 |
| Jan 14, 2026 | Molly Cannon | individual | $25 |
| Jan 14, 2026 | Huebner, Paul | individual | $50 |
| Jan 14, 2026 | McMeekin, Elizabeth | individual | $25 |
| Jan 14, 2026 | Thomas, Michelle | individual | $250 |
| Jan 14, 2026 | Libertelli, Joe | individual | $50 |
| Jan 14, 2026 | Clay, Makeba | individual | $25 |
| Jan 14, 2026 | Chimera, Christine | individual | $50 |
| Jan 14, 2026 | Occhipinti, Sandra | individual | $50 |
| Jan 14, 2026 | Pamela Luckett | individual | $125 |
| Jan 14, 2026 | Deborah Williams | individual | $25 |
| Jan 14, 2026 | Kathleen Jacob | individual | $25 |
| Jan 14, 2026 | Jason Hoekstra | individual | $25 |
| Jan 14, 2026 | Eric Smith | individual | $50 |
| Jan 14, 2026 | Prather, Michael | individual | $250 |
| Jan 14, 2026 | Sadik, Haile W | individual | $25 |
| Jan 14, 2026 | Domingo, Kofo | individual | $100 |
| Jan 14, 2026 | Crandall, Deborah | individual | $50 |
| Jan 14, 2026 | Diez, Manela | individual | $25 |
| Jan 14, 2026 | Joseph McCarthy | individual | $100 |
| Jan 14, 2026 | Richardson, Judy | individual | $25 |
| Jan 14, 2026 | Marcus Edelstein | individual | $10 |
| Jan 14, 2026 | Smythe, Robert B | individual | $10 |
Showing 1001–1040 of 3,044
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.