Back to financeSign in to follow
Campaign committee
Lierman, Brooke for Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$2,026,205
Total spent
$0
Unique donors
2814
Largest gift
$14,669
Median gift
$103
Contributions
Rows in OSINTPolitico · newest first · page 90/95
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 16, 2024 | Steven Swartz | individual | $10 |
| Dec 16, 2024 | Amos Gelb | individual | $25 |
| Dec 15, 2024 | JIlian Krause | individual | $10 |
| Dec 15, 2024 | Rajan Natarajan | individual | $1,000 |
| Dec 15, 2024 | Mariko Bennett | individual | $250 |
| Dec 14, 2024 | Tara Clifford | individual | $100 |
| Dec 14, 2024 | Al Barry | individual | $100 |
| Dec 14, 2024 | Omar Karim | individual | $2,500 |
| Dec 14, 2024 | Gina Merritt | individual | $1,000 |
| Dec 14, 2024 | Seth Murphy | individual | $500 |
| Dec 14, 2024 | Sharon Park | individual | $500 |
| Dec 14, 2024 | Michael Jenson | individual | $100 |
| Dec 14, 2024 | Carolynn Heller | individual | $100 |
| Dec 14, 2024 | Brad Schlaggar | individual | $250 |
| Dec 14, 2024 | Ruth Ann Norton | individual | $500 |
| Dec 14, 2024 | Colby Smith | individual | $100 |
| Dec 13, 2024 | Thomas Mohler | individual | $1,000 |
| Dec 13, 2024 | Jeffrey Ratnow | individual | $250 |
| Dec 13, 2024 | Melissa Stanton | individual | $75 |
| Dec 13, 2024 | John Banes | individual | $1,000 |
| Dec 13, 2024 | Joseph Castle | individual | $50 |
| Dec 13, 2024 | Thomasina Poirot | individual | $100 |
| Dec 13, 2024 | Michael Walton | individual | $1,000 |
| Dec 13, 2024 | Paul Berman | individual | $100 |
| Dec 12, 2024 | SR Consulting & Management LLC | unknown | $5,000 |
| Dec 12, 2024 | Barry Gogel | individual | $100 |
| Dec 12, 2024 | Stuart Levine | individual | $200 |
| Dec 12, 2024 | Ronald Lipscomb | individual | $5,000 |
| Dec 11, 2024 | George Alderson | individual | $25 |
| Dec 11, 2024 | Mary Ann Scully | individual | $100 |
| Dec 11, 2024 | Steven Swartz | individual | $10 |
| Dec 11, 2024 | Richard Hastings | individual | $10 |
| Dec 11, 2024 | Margaret Dennis | individual | $50 |
| Dec 11, 2024 | Ellen West | individual | $10 |
| Dec 11, 2024 | Govanna Walls | individual | $5 |
| Dec 10, 2024 | Mary Carol Dragoo | individual | $10 |
| Dec 10, 2024 | Bruce Jarrell | individual | $500 |
| Dec 10, 2024 | Motor Truck PAC, Maryland | unknown | $250 |
| Dec 9, 2024 | Robert Nye | individual | $2,500 |
| Dec 9, 2024 | Jonathan Weinstein | individual | $100 |
Showing 3561–3600 of 3,773
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.