Back to financeSign in to follow
Campaign committee
Jones, Julian Citizens For
candidate
Candidate: Julian Jones
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$705,605
Total spent
$0
Unique donors
809
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 19/31
| Date | Donor | Type | Amount |
|---|---|---|---|
| May 8, 2025 | Ronald Hux | individual | $2,000 |
| May 8, 2025 | Edward Braddy | individual | $250 |
| May 8, 2025 | Andrew Brown | individual | $50 |
| May 8, 2025 | LaToya Francis-Williams | individual | $2,500 |
| May 8, 2025 | David Riley | individual | $100 |
| May 7, 2025 | Christine Carlson | individual | $2,500 |
| May 7, 2025 | Konoko Restaurant | unknown | $250 |
| May 7, 2025 | Whalen Motor Sales, Inc t/a Whalen Properties | unknown | $2,000 |
| May 7, 2025 | Jeffrey Budnitz | individual | $250 |
| May 6, 2025 | Mark Frizzera | individual | $250 |
| May 6, 2025 | David Berg | individual | $1,000 |
| May 6, 2025 | Bradford Cox | individual | $250 |
| May 6, 2025 | Larry Morton | individual | $250 |
| May 6, 2025 | Robert Persaud | individual | $1,000 |
| May 4, 2025 | Carl Brown | individual | $100 |
| May 4, 2025 | James Harper | individual | $250 |
| May 1, 2025 | Phyllis Friedman | individual | $1,000 |
| May 1, 2025 | Woodmoor Properties, LLC | unknown | $500 |
| May 1, 2025 | Kauffman and Foreman, P.A. | unknown | $500 |
| May 1, 2025 | Glenn Elseroad | individual | $150 |
| May 1, 2025 | Middle River Business Center, LLC | unknown | $2,000 |
| Apr 30, 2025 | Adam Rosenblatt | individual | $250 |
| Apr 30, 2025 | Nicholas Mangione Jr. | individual | $1,000 |
| Apr 30, 2025 | MECU Credit Union | unknown | $24 |
| Apr 29, 2025 | Timothy Regan | individual | $1,000 |
| Apr 28, 2025 | Unknown | unknown | $1,000 |
| Apr 24, 2025 | Michael Ginsberg | individual | $250 |
| Apr 24, 2025 | Richard Tabuteau | individual | $250 |
| Apr 23, 2025 | David Berg | individual | $500 |
| Apr 17, 2025 | Baltimore County Licensed Beverage Association PAC | unknown | $250 |
| Apr 16, 2025 | CSG Partners, LLC | unknown | $1,000 |
| Apr 15, 2025 | Michael Galiazzo | individual | $150 |
| Apr 14, 2025 | Kara Brook | individual | $4,000 |
| Apr 14, 2025 | Reisterstown Realty Company, LLP | unknown | $500 |
| Apr 14, 2025 | Lakeshore Outparcel, LLC | unknown | $500 |
| Apr 14, 2025 | Leonard Berger | individual | $1,000 |
| Apr 14, 2025 | Lawyers Express Title LLC | unknown | $1,000 |
| Apr 14, 2025 | Access Behavioral Health LLC | unknown | $500 |
| Apr 14, 2025 | Chichi Nyagah-Nash | individual | $250 |
| Apr 14, 2025 | TCG Property Corporation | unknown | $2,000 |
Showing 721–760 of 1,223
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.