Back to financeSign in to follow
Campaign committee
McKay, Mike Citizens to Elect
candidate
Candidate: Mike McKay
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$87,576
Total spent
$0
Unique donors
207
Largest gift
$2,500
Median gift
$200
Contributions
Rows in OSINTPolitico · newest first · page 5/7
| Date | Donor | Type | Amount |
|---|---|---|---|
| May 29, 2025 | David Srebnik | individual | $100 |
| May 29, 2025 | Andrea Mansfield | individual | $100 |
| May 23, 2025 | Connie Callis | individual | $100 |
| May 23, 2025 | Bruce McCall | individual | $100 |
| May 23, 2025 | Brandon Butler | individual | $1,000 |
| May 23, 2025 | Jeff Geiger | individual | $100 |
| May 19, 2025 | Kress Hammen Government Affairs | unknown | $500 |
| May 5, 2025 | Bruce Bereano | individual | $500 |
| Jan 8, 2025 | Glidewell Aviation Inc | unknown | $500 |
| Jan 7, 2025 | Bruce Bereano | individual | $250 |
| Jan 7, 2025 | John Favazza | individual | $125 |
| Jan 7, 2025 | Nicholas Manis | individual | $125 |
| Jan 3, 2025 | Gordon Feinblatt | individual | $200 |
| Jan 3, 2025 | Buckel for Delegate | unknown | $425 |
| Dec 23, 2024 | Aristotle International, Inc | unknown | $500 |
| Dec 23, 2024 | Manhattan Golf and Gallery | unknown | $100 |
| Dec 23, 2024 | American Property Casualty Insurance Association | unknown | $400 |
| Dec 19, 2024 | MMPAC | unknown | $250 |
| Nov 13, 2024 | David McCagh | individual | $100 |
| Nov 13, 2024 | Todd Logsdon | individual | $500 |
| Oct 30, 2024 | Ten Cows, LLC | unknown | $500 |
| Oct 30, 2024 | Valley Fox, Inc | unknown | $100 |
| Oct 15, 2024 | Blaine Young | individual | $50 |
| Oct 15, 2024 | BTA | unknown | $1,000 |
| Oct 15, 2024 | Walter Beall | individual | $500 |
| Oct 15, 2024 | Joseph Shipley | individual | $100 |
| Oct 15, 2024 | Michael Twigg | individual | $250 |
| Oct 15, 2024 | Cynthia Spies | individual | $150 |
| Oct 15, 2024 | Howard Strauss | individual | $100 |
| Oct 15, 2024 | AES Clean Energy Fund PAC | unknown | $1,000 |
| Oct 15, 2024 | Kathleen Stafford | individual | $100 |
| Oct 15, 2024 | Bill Miller Equipment Sales, Inc | unknown | $2,000 |
| Oct 15, 2024 | Bruce Bereano | individual | $1,000 |
| Oct 7, 2024 | James Edwards | individual | $100 |
| Sep 30, 2024 | Darrell Carrington | individual | $50 |
| Sep 25, 2024 | Carlos Santiago III | individual | $125 |
| Sep 25, 2024 | Maryland Multi-Housing Association, PAC | unknown | $1,000 |
| Sep 25, 2024 | Maryland Association for Justice PAC | unknown | $500 |
| Sep 25, 2024 | John Hose | individual | $425 |
| Sep 25, 2024 | Bernard Zlomek | individual | $100 |
Showing 161–200 of 276
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.