Back to financeSign in to follow
Campaign committee
Thoroughbred Horsemen's PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$78,993
Total spent
$0
Unique donors
2390
Largest gift
$88
Median gift
$4
Contributions
Rows in OSINTPolitico · newest first · page 176/257
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jul 18, 2024 | Calixto Juarez | individual | $20 |
| Jul 18, 2024 | Calixto Juarez | individual | $12 |
| Jul 18, 2024 | Kevin Dove Jr. | individual | $4 |
| Jul 18, 2024 | Kirwan Equine Group, Inc | unknown | $4 |
| Jul 18, 2024 | KIRWAN EQUINE GROUP INC | unknown | $4 |
| Jul 18, 2024 | ANTHONY AGUIRRE | individual | $4 |
| Jul 18, 2024 | Marko Milojevic | individual | $20 |
| Jul 18, 2024 | Marko Milojevic | individual | $16 |
| Jul 18, 2024 | Robert Atkinson | individual | $4 |
| Jul 18, 2024 | Peter Mattson | individual | $4 |
| Jul 18, 2024 | Peter Mattson | individual | $12 |
| Jul 18, 2024 | DEA Thoroughbred Racing LLC | unknown | $24 |
| Jul 18, 2024 | DEA Thoroughbred Racing LLC | unknown | $44 |
| Jul 18, 2024 | DEA Thoroughbred Racing LLC | unknown | $4 |
| Jul 18, 2024 | James Chapman | individual | $8 |
| Jul 18, 2024 | Lantern Hill Farm LLC | unknown | $4 |
| Jul 18, 2024 | Ronald Cuneo | individual | $4 |
| Jul 18, 2024 | Ronald Cuneo | individual | $8 |
| Jul 18, 2024 | Mark Breen | individual | $4 |
| Jul 18, 2024 | Aaron Sones | individual | $4 |
| Jul 18, 2024 | Aspire Equine LLC | unknown | $8 |
| Jul 18, 2024 | Erdenheim Farm Thoroughbreds LLC | unknown | $4 |
| Jul 18, 2024 | Kendel Standlee | individual | $4 |
| Jul 18, 2024 | GREGORY WILSON | individual | $4 |
| Jul 18, 2024 | Charles Fawley | individual | $4 |
| Jul 18, 2024 | Slam Dunk Racing | unknown | $4 |
| Jul 18, 2024 | Megan Salzman | individual | $12 |
| Jul 18, 2024 | Godolphin LLC | unknown | $4 |
| Jul 18, 2024 | Raul Arriagada | individual | $8 |
| Jul 18, 2024 | Raul Arriagad | individual | $4 |
| Jul 18, 2024 | James Boyce | individual | $4 |
| Jul 18, 2024 | SRF Racing Stable LLC | unknown | $4 |
| Jul 18, 2024 | Sola Dei Gloria Stable | unknown | $12 |
| Jul 18, 2024 | Nestor Martinez | individual | $4 |
| Jul 18, 2024 | Nestor Martinez | individual | $8 |
| Jul 18, 2024 | Richard Spiesman | individual | $4 |
| Jul 18, 2024 | Nick Sanna Stables LLC | unknown | $4 |
| Jul 18, 2024 | ROBERT COLE JR. | individual | $4 |
| Jul 18, 2024 | David Bloom | individual | $4 |
| Jul 18, 2024 | Case Chambers | individual | $4 |
Showing 7001–7040 of 10,280
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.