Back to financeSign in to follow
Campaign committee
Thoroughbred Horsemen's PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$78,993
Total spent
$0
Unique donors
2390
Largest gift
$88
Median gift
$4
Contributions
Rows in OSINTPolitico · newest first · page 230/257
| Date | Donor | Type | Amount |
|---|---|---|---|
| Mar 7, 2024 | Michael Schmidt | individual | $8 |
| Mar 7, 2024 | Ultra Championship Racing LLC | unknown | $4 |
| Mar 7, 2024 | Curio Racing Group LLC | unknown | $4 |
| Mar 7, 2024 | Marla Neri-Salzman | individual | $4 |
| Mar 7, 2024 | Liberty House Racing LLC | unknown | $4 |
| Mar 7, 2024 | John Rebstock | individual | $4 |
| Mar 7, 2024 | Donald Robb | individual | $4 |
| Mar 7, 2024 | Dat Racing Stable LLC | unknown | $8 |
| Mar 7, 2024 | Kenneth Cox | individual | $4 |
| Mar 7, 2024 | Dagari Racing Stables LLC | unknown | $8 |
| Mar 7, 2024 | Joanne Shankle | individual | $16 |
| Mar 7, 2024 | B B Horse Limited Liability Company | unknown | $4 |
| Mar 7, 2024 | Madison Avenue Racing Stable, Inc. | unknown | $24 |
| Mar 7, 2024 | Madison Avenue Racing Stable, Inc | unknown | $4 |
| Mar 7, 2024 | Randy Knerr | individual | $4 |
| Mar 7, 2024 | Greenbrier Racing Club | unknown | $4 |
| Mar 7, 2024 | Jose Ramirez | individual | $8 |
| Mar 7, 2024 | Guadalupe Rodriguez | individual | $4 |
| Mar 7, 2024 | Ernest Haynes | individual | $4 |
| Mar 7, 2024 | Tim Hackerman Racing Partnership | unknown | $8 |
| Mar 7, 2024 | Jeffrey Matt | individual | $4 |
| Mar 7, 2024 | Strongline Thoroughbreds, LLC | unknown | $4 |
| Mar 7, 2024 | Brian McFarlane | individual | $4 |
| Mar 7, 2024 | Timothy Hopkins | individual | $4 |
| Mar 7, 2024 | David Nayolr | individual | $4 |
| Mar 7, 2024 | Now or Never Stable | unknown | $4 |
| Mar 7, 2024 | Talbot Run Racing Stable LLC | unknown | $4 |
| Mar 7, 2024 | Ronald Parker | individual | $4 |
| Mar 7, 2024 | Bernard Dunham | individual | $4 |
| Mar 7, 2024 | Cassandra Horner | individual | $4 |
| Mar 7, 2024 | HERBERT KUSHNER | individual | $4 |
| Mar 7, 2024 | Donna G Dennehy | unknown | $8 |
| Mar 7, 2024 | Repole Stable Inc | unknown | $4 |
| Mar 7, 2024 | Harry Loso | individual | $4 |
| Mar 7, 2024 | Lawrence Stable, Inc. | unknown | $4 |
| Mar 7, 2024 | Gold Square LLC | unknown | $4 |
| Mar 7, 2024 | Joseph Lloyd | individual | $4 |
| Mar 7, 2024 | Little Red Feather Management LLC | unknown | $4 |
| Mar 7, 2024 | Susan Cooney | individual | $8 |
| Mar 7, 2024 | Raul Delvalle | individual | $8 |
Showing 9161–9200 of 10,280
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.