Back to financeSign in to follow
Campaign committee
FOP Lodge 34 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$6,755
Total spent
$0
Unique donors
386
Largest gift
$3,000
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 21/29
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 8, 2026 | Robert Steven Morsberger | individual | $1 |
| Jan 8, 2026 | Richard Ben Mossman | individual | $1 |
| Jan 8, 2026 | Brandon Moxey | individual | $1 |
| Jan 8, 2026 | Scott Priller | individual | $1 |
| Jan 8, 2026 | David Ramnath | individual | $1 |
| Jan 8, 2026 | Michelle Mount | individual | $1 |
| Jan 8, 2026 | Brian Adam Mullin | individual | $1 |
| Jan 8, 2026 | James Myers | individual | $1 |
| Jan 8, 2026 | Steven T. Nadolny | individual | $1 |
| Jan 8, 2026 | RONALD PIPER | individual | $1 |
| Jan 8, 2026 | Paul Anthony Pistorio III | individual | $1 |
| Jan 8, 2026 | Gerd Michael Plante | individual | $1 |
| Jan 8, 2026 | MICHAEL Eugene POTTS | individual | $1 |
| Jan 8, 2026 | Paul Brian Powers | individual | $1 |
| Jan 8, 2026 | Julia Przywara | individual | $1 |
| Jan 8, 2026 | Jesse Michael Pulliam | individual | $1 |
| Jan 8, 2026 | Brandon Lamont Purnell | individual | $1 |
| Jan 8, 2026 | Jermaine Antwan Raley | individual | $1 |
| Jan 8, 2026 | Isaac Randall | individual | $1 |
| Jan 8, 2026 | Bret Ray | individual | $1 |
| Jan 8, 2026 | Donnae Charles Reedy | individual | $1 |
| Jan 8, 2026 | Bradley Reichart | individual | $1 |
| Jan 8, 2026 | Corey Matthew-Kolb Reina | individual | $1 |
| Jan 8, 2026 | Michael Serrano | individual | $1 |
| Jan 8, 2026 | Gavin Keith Seward | individual | $1 |
| Jan 8, 2026 | Michael Dwight Shaffer | individual | $1 |
| Jan 8, 2026 | David Swan Sharpless | individual | $1 |
| Jan 8, 2026 | Tyler Robert Sheldon | individual | $1 |
| Jan 8, 2026 | ERIC MICHAEL SHIFFLETT | individual | $1 |
| Jan 8, 2026 | David Jordan Sims | individual | $1 |
| Jan 8, 2026 | Breant Hydea Smith | individual | $1 |
| Jan 8, 2026 | Cody Smith | individual | $1 |
| Jan 8, 2026 | Duane Smith | individual | $1 |
| Jan 8, 2026 | Christian Obed Soto Ocasio | individual | $1 |
| Jan 8, 2026 | David Spalt Jr. | individual | $1 |
| Jan 8, 2026 | Richard Alexander Sponaugle | individual | $1 |
| Jan 8, 2026 | Hayden Stang | individual | $1 |
| Jan 8, 2026 | Duane T. Urban Jr. | individual | $1 |
| Jan 8, 2026 | RUDDY VALLEJO | individual | $1 |
| Jan 8, 2026 | Reid Stewart | individual | $1 |
Showing 801–840 of 1,140
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.