Back to financeSign in to follow
Campaign committee
Fisher, Mark Friends Of
candidate
Candidate: Mark Fisher
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$79,421
Total spent
$0
Unique donors
252
Largest gift
$2,563
Median gift
$100
Contributions
Rows in OSINTPolitico · newest first · page 8/10
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 6, 2024 | Paul Harrison | individual | $52 |
| Sep 6, 2024 | Michael Cerrito | individual | $1,026 |
| Sep 5, 2024 | Elizabeth Leonini | individual | $93 |
| Sep 5, 2024 | Larry Brown | individual | $93 |
| Sep 2, 2024 | Joan Martin | individual | $52 |
| Aug 29, 2024 | ALAN GRIFFIN | individual | $93 |
| Aug 19, 2024 | RHONDA KAZER | individual | $52 |
| Aug 15, 2024 | Dorothea Rodda | individual | $93 |
| Jul 26, 2024 | ROSEMARY FISHER | individual | $515 |
| Jul 26, 2024 | WANDA DEBORD | individual | $513 |
| Jul 25, 2024 | Albert Lense | individual | $513 |
| Jul 23, 2024 | The Presidential Coalition, LLC | unknown | $1,000 |
| Jul 23, 2024 | The Association of Maryland Pilots P.A.C. | political club | $250 |
| Jul 18, 2024 | Deborah Hamann | individual | $93 |
| Jul 16, 2024 | Craig Gough | individual | $52 |
| Jul 16, 2024 | Bryan Dowell | individual | $93 |
| Jun 10, 2024 | Quincy Rodgers | individual | $500 |
| Jun 10, 2024 | WOODS LINDA | individual | $100 |
| May 6, 2024 | WASHINGTON GAS LIGHT CO PAC (DC) | political club | $250 |
| May 6, 2024 | BALTIMORE GAS AND ELECTRIC POLITICAL ACTION COMMITTEE | political club | $500 |
| May 6, 2024 | J. Scheibel | individual | $500 |
| May 6, 2024 | The Willis Group Inc. Political Action Committee | political club | $1,500 |
| May 6, 2024 | Robin Ficker | individual | $90 |
| May 6, 2024 | John Sherkus | individual | $250 |
| May 6, 2024 | Jeremy Todzia | individual | $100 |
| May 6, 2024 | CATHERINE GRASSO | individual | $300 |
| May 6, 2024 | Laurel Creek LLC | unknown | $500 |
| May 6, 2024 | Joseph Rice | individual | $250 |
| May 6, 2024 | DONALD SMOLINSKI | individual | $1,000 |
| May 6, 2024 | JOHN STUECKLER | individual | $300 |
| May 6, 2024 | Jerry Feith | individual | $50 |
| May 6, 2024 | Ricky Cox Campaign Fund | unknown | $50 |
| May 6, 2024 | Debra Mister | individual | $150 |
| May 6, 2024 | Citizens for Matt Morgan | unknown | $100 |
| May 6, 2024 | Benita Harrison-Wickline | individual | $1,500 |
| May 6, 2024 | Joel Rozner | individual | $150 |
| May 6, 2024 | Friends of Todd Morgan | unknown | $75 |
| May 6, 2024 | QUALITY BUILT HOMES | unknown | $1,000 |
| May 6, 2024 | Michael King | individual | $100 |
| May 6, 2024 | SOUTHERN MARYLAND ELECTRIC COOPERATIVE PAC | political club | $250 |
Showing 281–320 of 374
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.