Back to financeSign in to follow
Campaign committee
Baltimore Gas and Electric PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$59,959
Total spent
$0
Unique donors
217
Largest gift
$3,000
Median gift
$4
Contributions
Rows in OSINTPolitico · newest first · page 122/131
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 13, 2024 | Kevin Byrne | individual | $2 |
| Dec 13, 2024 | Abbas Zaidi | individual | $5 |
| Dec 13, 2024 | Michael Butts | individual | $21 |
| Dec 13, 2024 | Lakeisha S Akins | individual | $21 |
| Dec 13, 2024 | Faviola Donato-Galindo | individual | $2 |
| Dec 13, 2024 | Christine Collins | individual | $5 |
| Dec 13, 2024 | Georgann Fuhrman | individual | $8 |
| Dec 13, 2024 | Frank Leonhartt | individual | $21 |
| Dec 13, 2024 | Gregory Stagg | individual | $1 |
| Dec 13, 2024 | Marion Speake | individual | $5 |
| Dec 13, 2024 | Jennifer Herwig | individual | $63 |
| Dec 13, 2024 | Ammanuel Moore | individual | $20 |
| Dec 13, 2024 | Robert Lee | individual | $5 |
| Dec 13, 2024 | Andrew Canapp | individual | $5 |
| Dec 13, 2024 | William Pino | individual | $4 |
| Dec 13, 2024 | Wendy Lenoir | individual | $4 |
| Dec 13, 2024 | Venice Fontana | individual | $4 |
| Dec 13, 2024 | Charles Cumpton | individual | $11 |
| Dec 13, 2024 | Sharon Davis | individual | $2 |
| Dec 12, 2024 | Friends of Lily Qi | unknown | $250 |
| Dec 6, 2024 | Jacqueline Brandenburg | individual | $1 |
| Dec 6, 2024 | Sarah Butler | individual | $2 |
| Dec 6, 2024 | Sabrina Lauer | individual | $1 |
| Dec 6, 2024 | Erin Mc Donald | individual | $1 |
| Dec 6, 2024 | Gloria Neal | individual | $20 |
| Dec 6, 2024 | Reginald Daniel | individual | $4 |
| Dec 6, 2024 | James Epps | individual | $19 |
| Dec 6, 2024 | Donyel Harrod | individual | $1 |
| Dec 6, 2024 | Brenda Rigsby | individual | $4 |
| Dec 6, 2024 | Linda Eisenhardt | individual | $3 |
| Dec 6, 2024 | Stephen Volmar | individual | $2 |
| Dec 6, 2024 | Terrell Brown | individual | $2 |
| Dec 6, 2024 | Benjamin George | individual | $1 |
| Dec 6, 2024 | Michael Dietz | individual | $2 |
| Dec 6, 2024 | Shirley Brown | individual | $5 |
| Dec 6, 2024 | Byron Wise | individual | $1 |
| Dec 6, 2024 | Albert Brazil | individual | $2 |
| Dec 6, 2024 | Jamar Stephens | individual | $2 |
| Dec 6, 2024 | Kevin Marron | individual | $2 |
| Dec 6, 2024 | Victoria Owens | individual | $1 |
Showing 4841–4880 of 5,238
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.