Back to financeSign in to follow
Campaign committee
Baltimore Teachers Union - COPE PAC, The
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$11,131
Total spent
$0
Unique donors
358
Largest gift
$548
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 139/159
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 6, 2025 | JESSE CHACONA | individual | $1 |
| Jan 6, 2025 | KEVIN BRISBON | individual | $21 |
| Jan 6, 2025 | KEVIN MEDLEY | individual | $4 |
| Jan 6, 2025 | DEONTE TUGGLE | individual | $1 |
| Jan 6, 2025 | ARATHI SAMUEL | individual | $2 |
| Jan 6, 2025 | ANIESE TATES | individual | $2 |
| Jan 6, 2025 | VIOLA HARRIS | individual | $1 |
| Jan 6, 2025 | AMNA AFREEN | individual | $1 |
| Jan 6, 2025 | HARRIETTE CALDWELL GIBBS | individual | $1 |
| Jan 6, 2025 | DIANA DESIERTO | individual | $1 |
| Jan 6, 2025 | DEWITT DOSS | individual | $2 |
| Jan 6, 2025 | DEBORAH LUCAS | individual | $1 |
| Jan 6, 2025 | SHARON WINSLOW ROBINSON | individual | $1 |
| Jan 6, 2025 | ERYN BROWN | individual | $1 |
| Jan 6, 2025 | ANNIE WOODSON | individual | $1 |
| Jan 6, 2025 | ASHLEY BASON | individual | $1 |
| Jan 6, 2025 | CARLA MCCOY | individual | $5 |
| Jan 6, 2025 | NICHELLE DORSEY | individual | $2 |
| Jan 6, 2025 | JASON HAESELER | individual | $2 |
| Jan 6, 2025 | WENDORA DORSEY | individual | $1 |
| Jan 6, 2025 | JASON ISCHIA | individual | $1 |
| Jan 6, 2025 | GILLIS THOMPSON | individual | $2 |
| Jan 6, 2025 | SITA CHAITRAM | individual | $1 |
| Jan 6, 2025 | BRAXTON STREET | individual | $5 |
| Jan 6, 2025 | KELLIE GIBSON | individual | $1 |
| Jan 6, 2025 | PATRICE STEWART | individual | $1 |
| Jan 6, 2025 | NATASHA BUTLER | individual | $1 |
| Jan 6, 2025 | SHERAIE DARBY | individual | $1 |
| Jan 6, 2025 | NATALIE LANE | individual | $1 |
| Jan 6, 2025 | TIA RICHARDSON | individual | $1 |
| Jan 6, 2025 | TIA BURTON | individual | $1 |
| Jan 6, 2025 | KRISTINE SIELOFF | individual | $2 |
| Jan 6, 2025 | MATTHEW CAFFREY | individual | $2 |
| Jan 6, 2025 | TAMMY PEACE | individual | $1 |
| Dec 31, 2024 | MECU Credit Union | unknown | $1 |
| Dec 13, 2024 | CASSANDRA MURPHY | individual | $1 |
| Dec 13, 2024 | FRANCA MULLER | individual | $2 |
| Dec 13, 2024 | JEVONS LIU | individual | $1 |
| Dec 13, 2024 | MELINDA BOWERSOX | individual | $1 |
| Dec 13, 2024 | MARGARET MOORE | individual | $1 |
Showing 5521–5560 of 6,326
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.