Back to financeSign in to follow
Campaign committee
Ferguson, Bill Citizens for
candidate
Candidate: Bill Ferguson
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,227,252
Total spent
$0
Unique donors
873
Largest gift
$10,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 12/28
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 26, 2025 | Bill Shaughnessy | individual | $1,000 |
| Sep 26, 2025 | Mark McDaniel | individual | $500 |
| Sep 25, 2025 | U.S. Anesthesia Partners | unknown | $1,000 |
| Sep 25, 2025 | Capital Logistics, LLC | unknown | $1,000 |
| Sep 25, 2025 | State Farm Agents And Associates Of Maryland PAC | unknown | $2,000 |
| Sep 24, 2025 | William Tilburg | individual | $1,000 |
| Sep 24, 2025 | Mark Shaver | individual | $1,000 |
| Sep 24, 2025 | Rebecca Altman | individual | $1,000 |
| Sep 24, 2025 | Richelle Webb Dixon | individual | $1,000 |
| Sep 24, 2025 | Skillforce Inc. | unknown | $500 |
| Sep 23, 2025 | Celebree School | unknown | $1,000 |
| Sep 23, 2025 | Baltimore Cyber Range LLC | unknown | $2,000 |
| Sep 23, 2025 | Hospital Association PAC, Maryland | unknown | $2,000 |
| Sep 22, 2025 | Gordon Feinblatt LLC PAC | unknown | $1,000 |
| Sep 22, 2025 | Atlantic Bingo Supply, Inc. | unknown | $1,000 |
| Sep 22, 2025 | Realtors PAC, Md. (MD RPAC) | unknown | $2,250 |
| Sep 22, 2025 | Delora Ifekauche | individual | $1,000 |
| Sep 22, 2025 | Culta, LLC | unknown | $2,000 |
| Sep 22, 2025 | Geoff Gonella | individual | $1,000 |
| Sep 22, 2025 | John Banes | individual | $2,000 |
| Sep 22, 2025 | Venable Maryland PAC | unknown | $1,000 |
| Sep 22, 2025 | Southwest Airlines Co. Freedom Fund | unknown | $1,000 |
| Sep 22, 2025 | MD-DE-DC Beverage Association | unknown | $1,000 |
| Sep 21, 2025 | Maria Tildon | individual | $1,000 |
| Sep 18, 2025 | Richard Blue | individual | $1,000 |
| Sep 18, 2025 | DoorDash, Inc. | unknown | $1,000 |
| Sep 18, 2025 | Maryland Horse Breeders Association, Inc. | unknown | $1,500 |
| Sep 18, 2025 | Multi-Housing Association PAC,The Maryland | unknown | $2,000 |
| Sep 18, 2025 | Country Life Farm LLP | unknown | $1,000 |
| Sep 18, 2025 | Atlanta Hall Racing LLC | unknown | $1,000 |
| Sep 18, 2025 | Gally Public Affairs | unknown | $6,000 |
| Sep 18, 2025 | Michael Horning | individual | $500 |
| Sep 18, 2025 | Charles Fenwick | individual | $1,000 |
| Sep 18, 2025 | Charles Fenwick | individual | $500 |
| Sep 18, 2025 | Glengar Farm | unknown | $500 |
| Sep 18, 2025 | Northview Stallion Station, Inc. | unknown | $1,000 |
| Sep 18, 2025 | Michael Harrison, DVM LLC | unknown | $1,000 |
| Sep 16, 2025 | Victoria Bayless | individual | $4,500 |
| Sep 15, 2025 | Deneen Richmond | individual | $1,500 |
| Sep 15, 2025 | Eric Lipton | individual | $150 |
Showing 441–480 of 1,116
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.