Back to financeSign in to follow
Campaign committee
Ferguson, Bill Citizens for
candidate
Candidate: Bill Ferguson
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,227,252
Total spent
$0
Unique donors
873
Largest gift
$10,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 22/28
| Date | Donor | Type | Amount |
|---|---|---|---|
| Oct 1, 2024 | Barry Glassman | individual | $85 |
| Sep 30, 2024 | Dan Sutherland Weiser | individual | $36 |
| Sep 30, 2024 | Neal Friedlander | individual | $500 |
| Sep 30, 2024 | Matthew Power | individual | $500 |
| Sep 28, 2024 | Megan Murray | individual | $46 |
| Sep 26, 2024 | The Goddard School of Towson | unknown | $500 |
| Sep 25, 2024 | CVS Pharmacy, Inc. | unknown | $1,500 |
| Sep 25, 2024 | Anesthesiologists PAC MD | unknown | $250 |
| Sep 25, 2024 | Southern MD Electric Co.-Choptank Electric Co. PAC | unknown | $250 |
| Sep 25, 2024 | The Cigna Group Employee PAC | unknown | $1,500 |
| Sep 25, 2024 | Eastern Gas Transmission and Storage, Inc. | unknown | $500 |
| Sep 25, 2024 | Vertex Pharmaceuticals Inc. | unknown | $1,500 |
| Sep 25, 2024 | Celebree School | unknown | $5,000 |
| Sep 25, 2024 | Diamond Game Enterprises | unknown | $300 |
| Sep 25, 2024 | Vision Management Services | unknown | $3,000 |
| Sep 24, 2024 | Sophia Silbergeld | individual | $1 |
| Sep 24, 2024 | Scott Plank | individual | $1,033 |
| Sep 24, 2024 | MCB Property Services | unknown | $1,000 |
| Sep 23, 2024 | Isaac Meyer | individual | $1,000 |
| Sep 20, 2024 | Residential Title & Escrow Company | unknown | $1,500 |
| Sep 20, 2024 | Sophia Silbergeld | individual | $48 |
| Sep 20, 2024 | Faith Millspaugh | individual | $500 |
| Sep 19, 2024 | Maryland Physicians Care | unknown | $4,250 |
| Sep 17, 2024 | Ryan Whicher | individual | $46 |
| Sep 15, 2024 | Kate Perez | individual | $46 |
| Sep 13, 2024 | Scott Wilson | individual | $1,033 |
| Sep 12, 2024 | Ronald Lipscomb | individual | $5,000 |
| Sep 11, 2024 | Canton Storage, LLC | unknown | $500 |
| Sep 11, 2024 | Olive Waxter | individual | $88 |
| Sep 11, 2024 | Pepco Holding Inc. Political Action Committee | unknown | $250 |
| Sep 9, 2024 | Sherry Nickerson | individual | $88 |
| Sep 9, 2024 | Michael Souranis | individual | $516 |
| Sep 8, 2024 | Adam Borden | individual | $500 |
| Sep 8, 2024 | Judy O'Brien | individual | $48 |
| Sep 7, 2024 | Pam Melamed | individual | $5,000 |
| Sep 6, 2024 | John Pare | individual | $500 |
| Sep 6, 2024 | Harley Stokes | individual | $46 |
| Sep 6, 2024 | Dan Kiselik | individual | $150 |
| Sep 6, 2024 | Diane Stollenwerk | individual | $48 |
| Sep 5, 2024 | Eric Hazzard | individual | $92 |
Showing 841–880 of 1,116
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.