Back to financeSign in to follow
Campaign committee
Ferguson, Bill Citizens for
candidate
Candidate: Bill Ferguson
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,227,252
Total spent
$0
Unique donors
873
Largest gift
$10,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 5/28
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 23, 2025 | Davita, Inc. | unknown | $500 |
| Dec 23, 2025 | Davis, Liam Friends of | unknown | $100 |
| Dec 19, 2025 | Everytown for Gun Safety Victory Fund | unknown | $1,500 |
| Dec 19, 2025 | Unknown | unknown | $5,000 |
| Dec 18, 2025 | Husch Blackwell Strategies | unknown | $250 |
| Dec 18, 2025 | Gallagher, Evelius & Jones | unknown | $2,000 |
| Dec 18, 2025 | Timothy Perry | individual | $1,000 |
| Dec 18, 2025 | FutureCare Health and Management Corpora | unknown | $2,500 |
| Dec 18, 2025 | Apartment and Office Building Association Md. State PAC | unknown | $600 |
| Dec 18, 2025 | USAA | unknown | $1,000 |
| Dec 17, 2025 | Anne Tillinghast | individual | $300 |
| Dec 17, 2025 | William Blake | individual | $200 |
| Dec 17, 2025 | Mechele Lerczak | individual | $250 |
| Dec 13, 2025 | Angeli's Pizzeria | unknown | $200 |
| Dec 10, 2025 | Sharon Maneki | individual | $50 |
| Dec 9, 2025 | Johnson & Johnson PAC | unknown | $1,500 |
| Dec 9, 2025 | Amy Bonitz Palmer | individual | $500 |
| Dec 9, 2025 | Unknown | unknown | $5,000 |
| Dec 9, 2025 | IBEW PAC Voluntary Fund | unknown | $2,000 |
| Dec 9, 2025 | Claudine Baker | individual | $500 |
| Dec 9, 2025 | Maryland Rooftop Solar Coalition, Inc. | unknown | $1,000 |
| Dec 8, 2025 | Philip Beatson | individual | $1,000 |
| Dec 8, 2025 | Elinor Petrocelli | individual | $250 |
| Dec 8, 2025 | Amy Miller | individual | $100 |
| Dec 8, 2025 | Stacey Brull | individual | $500 |
| Dec 4, 2025 | Steve Kearney | individual | $1,000 |
| Dec 2, 2025 | Tammy Janus | individual | $500 |
| Dec 2, 2025 | Justin Deibel | individual | $1,000 |
| Dec 1, 2025 | Christopher Thomaskutty | individual | $1,000 |
| Dec 1, 2025 | David Maine | individual | $1,500 |
| Dec 1, 2025 | Ryan O'Doherty | individual | $1,000 |
| Nov 30, 2025 | Joseph Corbett | individual | $25 |
| Nov 30, 2025 | Marianna Fleischman | individual | $25 |
| Nov 25, 2025 | Motor Truck PAC, Maryland | unknown | $1,000 |
| Nov 22, 2025 | Candace Caraco | individual | $100 |
| Nov 20, 2025 | Frank D. Boston Attorney At Law | unknown | $500 |
| Nov 20, 2025 | John Ates | individual | $1,000 |
| Nov 20, 2025 | Douglas Portner | individual | $500 |
| Nov 20, 2025 | Association Of Maryland Pilots Political Action Committee, T | unknown | $4,371 |
| Nov 20, 2025 | ABC of Chesapeake Shores PAC | unknown | $3,500 |
Showing 161–200 of 1,116
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.