Back to financeSign in to follow
Campaign committee
Solomon, Jared Friends of
candidate
Candidate: Jared Solomon
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$102,289
Total spent
$0
Unique donors
328
Largest gift
$5,000
Median gift
$100
Contributions
Rows in OSINTPolitico · newest first · page 8/12
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 19, 2024 | Libby Nealis | individual | $100 |
| Dec 19, 2024 | THAI NGUYEN | individual | $200 |
| Dec 19, 2024 | Molly Hauck | individual | $200 |
| Dec 19, 2024 | Saralee Todd | individual | $100 |
| Dec 19, 2024 | Kevin Kelly | individual | $200 |
| Dec 19, 2024 | Yehuda Neuberger | individual | $1,000 |
| Dec 19, 2024 | Douglas Legum | individual | $500 |
| Dec 19, 2024 | Alan Freeman | individual | $100 |
| Dec 18, 2024 | Carrie Storer | individual | $250 |
| Dec 18, 2024 | Chris Gillis | individual | $250 |
| Dec 18, 2024 | Conor Crimmins | individual | $100 |
| Dec 18, 2024 | Laura Rich | individual | $100 |
| Dec 18, 2024 | Laura Weeldreyer | individual | $100 |
| Dec 18, 2024 | Jacqueline Coolidge | individual | $40 |
| Dec 18, 2024 | Stephanie Rigaux | individual | $200 |
| Dec 18, 2024 | Elizabeth Johnson | individual | $100 |
| Dec 18, 2024 | Lindsay Field | individual | $100 |
| Dec 18, 2024 | Laurie Moskowitz | individual | $100 |
| Dec 18, 2024 | Abigail Adelman | individual | $100 |
| Dec 17, 2024 | Johanna Berkson | individual | $100 |
| Dec 16, 2024 | Lisa Radov | individual | $250 |
| Dec 15, 2024 | Eric Sterling | individual | $50 |
| Dec 14, 2024 | Ann Lichter | individual | $100 |
| Dec 13, 2024 | Tracey Furman | individual | $150 |
| Dec 13, 2024 | Karen Jacob | individual | $150 |
| Dec 13, 2024 | Irene Lane | individual | $250 |
| Dec 13, 2024 | Barney Rush | individual | $250 |
| Dec 13, 2024 | Lucinda Ware | individual | $100 |
| Dec 13, 2024 | Dorothy Fitzgerald | individual | $500 |
| Dec 13, 2024 | Beth Tomasello | individual | $250 |
| Dec 12, 2024 | Russell Munk | individual | $100 |
| Dec 12, 2024 | Dennis Alexander | individual | $200 |
| Dec 12, 2024 | Joanne Hurt | individual | $50 |
| Dec 11, 2024 | Sandra Marquardt | individual | $50 |
| Dec 11, 2024 | MONA ELLIS | individual | $100 |
| Dec 11, 2024 | Stefanie Hennes | individual | $100 |
| Dec 11, 2024 | therese Intrater | individual | $10 |
| Dec 11, 2024 | Ben Margolis | individual | $100 |
| Dec 11, 2024 | Andrew Fraser | individual | $75 |
| Dec 11, 2024 | DANIEL ROSENBLUM | individual | $200 |
Showing 281–320 of 444
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.