Back to financeSign in to follow
Campaign committee
Hettleman, Shelly Friends of
candidate
Candidate: Shelly Hettleman
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$164,133
Total spent
$0
Unique donors
275
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 7/10
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 1, 2024 | Baltimore Gas and Electric PAC | unknown | $250 |
| Nov 1, 2024 | Saul Ewing LLP | unknown | $1,000 |
| Nov 1, 2024 | Brooks Paternotte | individual | $250 |
| Nov 1, 2024 | Robert Embry | individual | $250 |
| Nov 1, 2024 | Sheldon Laskin | individual | $50 |
| Nov 1, 2024 | David Carliner | individual | $4,000 |
| Nov 1, 2024 | Richard Berkowitz | individual | $50 |
| Nov 1, 2024 | Sharon Goldsmith | individual | $120 |
| Nov 1, 2024 | Harris Jones & Malone, LLC | unknown | $150 |
| Nov 1, 2024 | Gretchen Maneval | individual | $1,000 |
| Nov 1, 2024 | John Stierhoff | individual | $250 |
| Nov 1, 2024 | Stephen Siegel | individual | $120 |
| Nov 1, 2024 | Jill Cohen | individual | $100 |
| Nov 1, 2024 | Thoroughbred Horseman's PAC | unknown | $1,000 |
| Nov 1, 2024 | Sheila Scott | individual | $25 |
| Nov 1, 2024 | Stefanie Penn | individual | $100 |
| Nov 1, 2024 | Cardin, Jon Committee to Elect | unknown | $100 |
| Nov 1, 2024 | Maryland State Dental Association PAC | unknown | $500 |
| Nov 1, 2024 | SUSAN NEEDLE | individual | $75 |
| Nov 1, 2024 | Public Policy Partners | unknown | $250 |
| Nov 1, 2024 | Baltimore County Fire Fighters PAC | unknown | $500 |
| Nov 1, 2024 | Adele Kass | individual | $100 |
| Nov 1, 2024 | Realtors Political Action Committee | unknown | $1,000 |
| Nov 1, 2024 | Frank Boston | individual | $500 |
| Oct 27, 2024 | Cardin, Jon Committee to Elect | unknown | $100 |
| Oct 27, 2024 | Maneval, Gretchen Friends of | unknown | $1,000 |
| Oct 25, 2024 | ARTHUR BROWN | individual | $200 |
| Oct 25, 2024 | Ann Kahan | individual | $2,000 |
| Oct 25, 2024 | Maryland Association for Justice PAC | unknown | $500 |
| Oct 25, 2024 | Carol Sandler | individual | $500 |
| Oct 25, 2024 | Maurice Levy | individual | $120 |
| Oct 25, 2024 | T Mobile USA Inc | unknown | $150 |
| Oct 25, 2024 | Attorneys at law | unknown | $150 |
| Oct 25, 2024 | Baltimore Gas and Electric PAC | unknown | $250 |
| Oct 25, 2024 | Saul Ewing LLP | unknown | $1,000 |
| Oct 25, 2024 | Brooks Paternotte | individual | $250 |
| Oct 25, 2024 | Robert Embry | individual | $250 |
| Oct 25, 2024 | Sheldon Laskin | individual | $50 |
| Oct 25, 2024 | Ruth Carliner | individual | $4,000 |
| Oct 25, 2024 | Richard Berkowitz | individual | $50 |
Showing 241–280 of 383
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.