Back to financeSign in to follow
Campaign committee
(Berzoff-Cohen) Cohen, Zeke Friends of
candidate
Active
Candidate: (Berzoff-Cohen) Cohen, Zeke Friends of
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$321,667
Total spent
$0
Unique donors
373
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 1/12
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 14, 2026 | Wendy Salkind | individual | $100 |
| Jan 14, 2026 | Ronald Attman | individual | $250 |
| Jan 14, 2026 | Toni Moore-Duggan | individual | $50 |
| Jan 14, 2026 | James Haynes | individual | $50 |
| Jan 14, 2026 | Allegis Redwood Maxim Public Affairs LLC | unknown | $1,500 |
| Jan 12, 2026 | Deborah Agus | individual | $50 |
| Jan 12, 2026 | Christina Ghani | individual | $6,000 |
| Jan 12, 2026 | Allegis Redwood Maxim Public Affairs LLC | unknown | $2,500 |
| Jan 8, 2026 | Daniel Henson | individual | $100 |
| Jan 8, 2026 | Marshall Klein | individual | $1,033 |
| Jan 8, 2026 | Justin Sain | individual | $100 |
| Jan 8, 2026 | Abacus Corporation | unknown | $1,000 |
| Jan 8, 2026 | Victoria Arbaugh | individual | $20 |
| Jan 8, 2026 | Jennifer Witten | individual | $100 |
| Jan 7, 2026 | Raymond Winbush | individual | $30 |
| Jan 7, 2026 | Alan Bell | individual | $1,000 |
| Jan 7, 2026 | Bradford Cox | individual | $100 |
| Jan 7, 2026 | Underground Pizza Company | unknown | $1,000 |
| Jan 7, 2026 | Samuel Rosenberg | individual | $100 |
| Jan 6, 2026 | James Hettleman | individual | $500 |
| Jan 6, 2026 | The Southern Galvanizing Company | unknown | $500 |
| Jan 5, 2026 | CareFirst BlueCross BlueShield Associates PAC | unknown | $1,000 |
| Dec 24, 2025 | Joanne Martin | individual | $10 |
| Dec 22, 2025 | Joshua Nicodemus | individual | $500 |
| Dec 20, 2025 | Ava Lias-Booker | individual | $100 |
| Dec 20, 2025 | Cornelius Bogert | individual | $10 |
| Dec 19, 2025 | Allegis Redwood Maxim Public Affairs LLC | unknown | $2,500 |
| Dec 18, 2025 | John Pica | individual | $1,000 |
| Dec 16, 2025 | Kim Jolley | individual | $10 |
| Dec 16, 2025 | 1101 Key Highway LLC | unknown | $3,000 |
| Dec 15, 2025 | Building Industry PAC Baltimore City, Maryland | unknown | $500 |
| Dec 14, 2025 | Toni Moore-Duggan | individual | $50 |
| Dec 10, 2025 | Noel Brathwaite | individual | $25 |
| Dec 10, 2025 | Peter Rosenwald | individual | $1,000 |
| Dec 10, 2025 | WHW Property | unknown | $1,033 |
| Dec 10, 2025 | PMS Parking | unknown | $1,000 |
| Dec 10, 2025 | PSG Construction Management LLC | unknown | $2,500 |
| Dec 10, 2025 | Dependable Management LLC | unknown | $1,000 |
| Dec 8, 2025 | Brad Byrnes | individual | $1,000 |
| Dec 8, 2025 | Verizon Communications Inc. Good Gov't Club-MD PAC | unknown | $500 |
Showing 1–40 of 457
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.