Back to financeSign in to follow
Campaign committee
MCGEO UFCW Local 1994 POLITICAL ACTION COMMITTEE
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$82,983
Total spent
$0
Unique donors
16
Largest gift
$2,236
Median gift
$96
Contributions
Rows in OSINTPolitico · newest first · page 2/6
| Date | Donor | Type | Amount |
|---|---|---|---|
| Oct 16, 2025 | MCGEO Local 1994 | unknown | $106 |
| Oct 10, 2025 | Student Transportation of America, Inc. | unknown | $18 |
| Oct 10, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $90 |
| Oct 10, 2025 | MCGEO Local 1994 | unknown | $106 |
| Oct 9, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $150 |
| Oct 6, 2025 | Prince George's County Memorial Library System | unknown | $94 |
| Oct 6, 2025 | Athena Consulting, LLC | unknown | $96 |
| Oct 3, 2025 | City of Cumberland | unknown | $2 |
| Oct 2, 2025 | Montgomery County Government | unknown | $2,174 |
| Oct 1, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $990 |
| Sep 26, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $92 |
| Sep 25, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $149 |
| Sep 19, 2025 | Prince George's County Memorial Library System | unknown | $94 |
| Sep 19, 2025 | City of Cumberland | unknown | $2 |
| Sep 19, 2025 | MCGEO Local 1994 | unknown | $106 |
| Sep 18, 2025 | Montgomery County Government | unknown | $2,183 |
| Sep 12, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $89 |
| Sep 11, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $129 |
| Sep 9, 2025 | Student Transportation of America, Inc. | unknown | $1 |
| Sep 9, 2025 | Prince George's County Memorial Library System | unknown | $96 |
| Sep 9, 2025 | Athena Consulting, LLC | unknown | $90 |
| Sep 9, 2025 | MCGEO Local 1994 | unknown | $106 |
| Sep 5, 2025 | City of Cumberland | unknown | $2 |
| Sep 4, 2025 | Montgomery County Government | unknown | $2,133 |
| Aug 29, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $89 |
| Aug 28, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $152 |
| Aug 22, 2025 | City of Cumberland | unknown | $2 |
| Aug 21, 2025 | Montgomery County Government | unknown | $2,095 |
| Aug 18, 2025 | Prince George's County Memorial Library System | unknown | $96 |
| Aug 15, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $88 |
| Aug 14, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $147 |
| Aug 8, 2025 | City of Cumberland | unknown | $2 |
| Aug 8, 2025 | Athena Consulting, LLC | unknown | $46 |
| Aug 7, 2025 | Prince George's County Memorial Library System | unknown | $96 |
| Aug 7, 2025 | Montgomery County Government | unknown | $2,055 |
| Aug 7, 2025 | MCGEO Local 1994 | unknown | $106 |
| Aug 4, 2025 | Housing Opportunities Commission of Montgomery County | unknown | $88 |
| Jul 31, 2025 | The Maryland-National Capital Park and Planning Commission | unknown | $147 |
| Jul 25, 2025 | City of Cumberland | unknown | $2 |
| Jul 24, 2025 | Bank of America | unknown | $1 |
Showing 41–80 of 208
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.