Back to financeSign in to follow
Campaign committee
Jackson, Michael A., Friends of
candidate
Candidate: A., Jackson
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$99,949
Total spent
$0
Unique donors
202
Largest gift
$6,000
Median gift
$210
Contributions
Rows in OSINTPolitico · newest first · page 2/7
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 26, 2025 | American Council of Engineering Companies of Maryland | unknown | $500 |
| Sep 25, 2025 | Desiree Duckett | individual | $70 |
| Sep 25, 2025 | Marta Harting | individual | $270 |
| Sep 24, 2025 | Angela Andrews | individual | $70 |
| Sep 24, 2025 | Elizabeth Adams | individual | $100 |
| Sep 24, 2025 | Bradford Seamon | individual | $70 |
| Sep 24, 2025 | Blaise Miller | individual | $1,000 |
| Sep 23, 2025 | John Pica | individual | $125 |
| Sep 23, 2025 | Calvert County FOP 109 Inc | unknown | $500 |
| Sep 22, 2025 | Audrey Farley | individual | $70 |
| Sep 18, 2025 | Law Office of Lisa M. Harris LLC/DBA | unknown | $100 |
| Sep 17, 2025 | Rickman Management LLC | unknown | $500 |
| Sep 14, 2025 | Chandrai Jackson-Saunders | individual | $270 |
| Sep 14, 2025 | Frank Principe Jr | individual | $270 |
| Sep 12, 2025 | Southern Maryland Electric Cooperative (SMECO) | unknown | $250 |
| Sep 10, 2025 | Eastern Gas Transmission and Storage Inc | unknown | $250 |
| Sep 5, 2025 | Comcast Corporation (One Comcast Center) | unknown | $500 |
| Sep 4, 2025 | Patrick Ricker | individual | $270 |
| Sep 3, 2025 | Ruth Hoffman | individual | $70 |
| Sep 2, 2025 | The Wills Group Inc Political Action Committee | unknown | $1,500 |
| Sep 2, 2025 | MMTA Political Action Committee | unknown | $350 |
| Aug 26, 2025 | Aristotle International Inc. FBO (Amazon.com Services LLC) | unknown | $500 |
| Aug 12, 2025 | The Association of Maryland Pilots | unknown | $250 |
| Aug 11, 2025 | The Charles A Duke Jr Living Trust | unknown | $270 |
| Aug 11, 2025 | Emmett Roberts | individual | $70 |
| Aug 11, 2025 | Rise Investment Partners LLC | unknown | $500 |
| Aug 11, 2025 | Baltimore Washington Construction & Public Employees Laborers PAC | unknown | $1,000 |
| Aug 11, 2025 | Thoroughbred Horsemen's Political Action Committee | unknown | $500 |
| Aug 11, 2025 | Surinder Singal | individual | $70 |
| Aug 11, 2025 | Essential Friends Community Foundation Inc | unknown | $70 |
| Aug 11, 2025 | Dennis Smith | individual | $100 |
| Aug 11, 2025 | Marva Camp | individual | $70 |
| Aug 11, 2025 | Ronald Lipscomb | individual | $1,000 |
| Aug 11, 2025 | United Health Group Inc | unknown | $500 |
| Aug 11, 2025 | Office of Bruce C. Bereano | unknown | $270 |
| Aug 11, 2025 | T.A.C. & Associates | unknown | $70 |
| Aug 11, 2025 | Friends of Jimmy Tarlau | unknown | $70 |
| Aug 11, 2025 | James Panetta | individual | $100 |
| Aug 11, 2025 | Pepco Holding Inc. Political Action Committee | unknown | $250 |
| Aug 11, 2025 | Mark Vogel Acquisitions LLC | unknown | $340 |
Showing 41–80 of 268
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.