Back to financeSign in to follow
Campaign committee
Stein, Dana Friends Of
candidate
Candidate: Dana Stein
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$111,862
Total spent
$0
Unique donors
211
Largest gift
$3,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 5/7
| Date | Donor | Type | Amount |
|---|---|---|---|
| Oct 13, 2024 | Pasteur, Cheryl Friends for | unknown | $167 |
| Oct 13, 2024 | Bradley Schlaggar | individual | $250 |
| Oct 11, 2024 | Charles Scheeler | individual | $1,500 |
| Oct 11, 2024 | HWS LLC | unknown | $250 |
| Oct 10, 2024 | Steven Keithley | individual | $250 |
| Oct 10, 2024 | Maryland Automobile Dealers Association | unknown | $1,000 |
| Oct 9, 2024 | Arthur Brown | individual | $200 |
| Oct 9, 2024 | Funk & Bolton, P.A. | unknown | $125 |
| Oct 9, 2024 | Jill Dudley Cohen | individual | $125 |
| Oct 9, 2024 | Gary Allen | individual | $250 |
| Oct 9, 2024 | Jeffrey Gould | individual | $250 |
| Oct 9, 2024 | jennifer mizrahi | individual | $180 |
| Oct 9, 2024 | Ruth Gumnitzky | individual | $50 |
| Oct 9, 2024 | MMTA PAC | unknown | $500 |
| Oct 9, 2024 | Synethia Taylor | individual | $26 |
| Oct 9, 2024 | Judith Schagrin | individual | $125 |
| Oct 9, 2024 | Byron Tosi III | individual | $125 |
| Oct 9, 2024 | Office of Bruce C. Bereano | unknown | $500 |
| Oct 9, 2024 | Dugan Babij Tolley & Kohler, LLC | unknown | $250 |
| Oct 9, 2024 | Andrew Cassilly | individual | $125 |
| Oct 9, 2024 | Frank Boston | individual | $500 |
| Oct 9, 2024 | Neal Naff | individual | $250 |
| Oct 8, 2024 | It's My Amphitheater Inc/MerriweatherPos | unknown | $250 |
| Oct 8, 2024 | Gary Attman | individual | $1,000 |
| Oct 8, 2024 | Phyllis Friedman | individual | $500 |
| Oct 8, 2024 | Joseph DeMattos | individual | $250 |
| Oct 8, 2024 | Sondra Benney | individual | $125 |
| Oct 8, 2024 | John Horner Jr | individual | $130 |
| Oct 8, 2024 | Cornerstone Government Affairs | unknown | $1,000 |
| Oct 8, 2024 | State Farm Agents & Assoc of Md PAC | unknown | $1,000 |
| Oct 8, 2024 | Matthew Geckle | individual | $1,000 |
| Oct 8, 2024 | Larry Jennings | individual | $52 |
| Oct 7, 2024 | Matthew Weinstein | individual | $75 |
| Oct 6, 2024 | Jeff Silva | individual | $96 |
| Oct 4, 2024 | Ed Hatcher | individual | $500 |
| Oct 4, 2024 | Innovatreat | unknown | $259 |
| Oct 3, 2024 | JENNIFER WITTEN | individual | $125 |
| Oct 3, 2024 | Baltimore County Firefighters PAC | unknown | $500 |
| Oct 3, 2024 | Andrew Vetter | individual | $250 |
| Oct 2, 2024 | Baltimore Washington Construction & Public Employees Laborers PAC | unknown | $1,000 |
Showing 161–200 of 248
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.