Back to financeSign in to follow
Campaign committee
Jenkins, Chuck Campaign to Elect, for Sheriff
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$45,050
Total spent
$0
Unique donors
90
Largest gift
$5,000
Median gift
$200
Contributions
Rows in OSINTPolitico · newest first · page 2/3
| Date | Donor | Type | Amount |
|---|---|---|---|
| Mar 21, 2026 | Kristos Kowgios | individual | $65 |
| Mar 21, 2026 | Micheal Damuth | individual | $50 |
| Mar 21, 2026 | Barry Shaw | individual | $60 |
| Mar 21, 2026 | Jennifer Scott | individual | $50 |
| Mar 21, 2026 | Glenn Muth | individual | $50 |
| Mar 21, 2026 | Donald Beyer | individual | $50 |
| Mar 21, 2026 | Maria Beyer | individual | $50 |
| Mar 21, 2026 | Clara Gloyd | individual | $100 |
| Mar 21, 2026 | Cynthia Pearre | individual | $100 |
| Mar 21, 2026 | Charles Paulsen | individual | $100 |
| Mar 21, 2026 | Kenneth Klipp | individual | $500 |
| Mar 21, 2026 | Hobo Welding & Mechanics Service | unknown | $100 |
| Mar 21, 2026 | Smith Smith | individual | $100 |
| Mar 21, 2026 | Larry Fellows | individual | $100 |
| Mar 21, 2026 | Katherine Bowers | individual | $100 |
| Mar 21, 2026 | David Morris | individual | $250 |
| Mar 21, 2026 | David Reid | individual | $250 |
| Mar 21, 2026 | Kenneth Martin | individual | $500 |
| Mar 21, 2026 | Putnam Homes LLC | unknown | $1,000 |
| Mar 21, 2026 | East Side AG Transport | unknown | $500 |
| Mar 21, 2026 | Donna Clemson | individual | $100 |
| Mar 21, 2026 | Deadra May | individual | $100 |
| Mar 21, 2026 | Lisa Nieves | individual | $100 |
| Mar 21, 2026 | Robert Cassidy | individual | $150 |
| Mar 21, 2026 | Jack Bell | individual | $500 |
| Mar 21, 2026 | James Bittle | individual | $500 |
| Mar 21, 2026 | Connie Palmer | individual | $1,000 |
| Mar 21, 2026 | Mary Green | individual | $100 |
| Mar 21, 2026 | Michaels Virts Sr | individual | $300 |
| Mar 21, 2026 | Audrey Wilson | individual | $100 |
| Mar 21, 2026 | Charles Smith | individual | $500 |
| Mar 21, 2026 | HAROLD PERKINS | individual | $200 |
| Mar 21, 2026 | Larry Howard | individual | $250 |
| Mar 21, 2026 | Suzanne Phillips | individual | $100 |
| Mar 21, 2026 | Doris Storm | individual | $200 |
| Mar 21, 2026 | Kate Taylor | individual | $100 |
| Mar 21, 2026 | Allan Simmons | individual | $500 |
| Mar 21, 2026 | Bonnie Leiter | individual | $250 |
| Mar 21, 2026 | Eddie Mercer Agri-Services Inc | unknown | $4,000 |
| Mar 21, 2026 | Roy dingus | individual | $200 |
Showing 41–80 of 91
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.