Back to financeSign in to follow
Campaign committee
Brown, Tamara Davis For Prince George's County
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$44,502
Total spent
$0
Unique donors
206
Largest gift
$5,600
Median gift
$100
Contributions
Rows in OSINTPolitico · newest first · page 5/6
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 15, 2026 | Claire Gerhard | individual | $200 |
| Jan 14, 2026 | Vikki Rheams | individual | $50 |
| Jan 13, 2026 | Carlton Douglas | individual | $100 |
| Jan 12, 2026 | Stephen Kensinger | individual | $200 |
| Jan 12, 2026 | Raymond Butler | individual | $100 |
| Jan 12, 2026 | Claudia Raskin | individual | $150 |
| Jan 12, 2026 | Lucia Casale | individual | $500 |
| Jan 12, 2026 | Noah Waters | individual | $50 |
| Jan 12, 2026 | Corin Pinkney | individual | $150 |
| Jan 12, 2026 | Robert Gaines | individual | $42 |
| Jan 12, 2026 | Haresh Chaudhari | individual | $100 |
| Jan 8, 2026 | Sydney Thompson | individual | $500 |
| Jan 5, 2026 | JoAnn Webb | individual | $100 |
| Jan 5, 2026 | Keisha King | individual | $25 |
| Jan 5, 2026 | Ronald Leggett | individual | $110 |
| Jan 5, 2026 | Vikki Torrence | individual | $250 |
| Jan 5, 2026 | Fennie Tolver | individual | $100 |
| Jan 5, 2026 | Barbara Jackson | individual | $25 |
| Jan 5, 2026 | Stephanny Powell | individual | $100 |
| Dec 31, 2025 | Robert Smith | individual | $100 |
| Dec 31, 2025 | Nicolette Offutt | individual | $20 |
| Dec 30, 2025 | Dalton Hughes Jr | individual | $50 |
| Dec 30, 2025 | James Morrow | individual | $100 |
| Dec 30, 2025 | Fennie Tolver | individual | $50 |
| Dec 30, 2025 | Denetra Brisbon | individual | $40 |
| Dec 24, 2025 | Verron Brade | individual | $100 |
| Dec 24, 2025 | William Barnes | individual | $250 |
| Dec 24, 2025 | Manuel Geraldo | individual | $50 |
| Dec 19, 2025 | Ronald Leggett | individual | $500 |
| Dec 4, 2025 | Ernest Canlas | individual | $50 |
| Nov 18, 2025 | Tolson Banner | individual | $1,000 |
| Nov 18, 2025 | Valencia Campbell | individual | $100 |
| Oct 24, 2025 | Brown, Tamara Davis For Prince George's County | unknown | $2,500 |
| Oct 24, 2025 | Kristi Smith | individual | $100 |
| Oct 21, 2025 | Tommi Makila | individual | $100 |
| Oct 21, 2025 | Chiquita Ivory | individual | $100 |
| Oct 21, 2025 | Daphne Benbow | individual | $150 |
| Oct 21, 2025 | Alfred Robinson | individual | $150 |
| Oct 21, 2025 | Jane Vogt | individual | $100 |
| Oct 21, 2025 | Khalilah Denney | individual | $100 |
Showing 161–200 of 240
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.