Back to financeSign in to follow
Campaign committee
Jackson, Carl Citizens for
candidate
Candidate: Carl Jackson
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$115,281
Total spent
$0
Unique donors
227
Largest gift
$3,344
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 3/8
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 4, 2025 | Unknown | unknown | $500 |
| Nov 4, 2025 | SHYAM KARKI | individual | $100 |
| Nov 4, 2025 | DEER CREEK GOVERNMENT RELATIONS LLC | unknown | $100 |
| Nov 4, 2025 | EDCO BAILEY | individual | $1,000 |
| Oct 30, 2025 | ACT BLUE ACT BLUE ST-R3N0B5A0C7Q3 | unknown | $963 |
| Oct 28, 2025 | MOBILE DEPOSIT | unknown | $500 |
| Oct 27, 2025 | ACTBLUE ACTBLUE ST-F0L5K1R5Z5J1 | unknown | $3,344 |
| Oct 24, 2025 | ACTBLUE ACTBLUE ST-E2P7N4R2R0J1 | unknown | $481 |
| Oct 22, 2025 | ACTBLUE ACTBLUE ST-K8P7S2E4D2E4 | unknown | $1,636 |
| Oct 21, 2025 | ACTBLUE ACTBLUE ST-B5T6D9S1P4Y6 | unknown | $1,540 |
| Oct 20, 2025 | ACTBLUE ACTBLUE ST-C4D9Y4A2L2L2 | unknown | $481 |
| Oct 16, 2025 | ACTBLUE ACTBLUE ST-U9D3K1Q6Y4F2 | unknown | $481 |
| Oct 14, 2025 | ACTBLUE ACTBLUE ST-D3P0M8M4T1B7 | unknown | $578 |
| Oct 10, 2025 | ACT BLUE ACTBLUE ST-O2M0H9C3U2F3 | unknown | $241 |
| Oct 1, 2025 | ACTBLUE ACTBLUE ST-Z0S2D6G3Z2F9 | unknown | $481 |
| Sep 10, 2025 | Unknown | unknown | $1,000 |
| Aug 27, 2025 | AMAZON.COM SERVICES LLC | unknown | $500 |
| Aug 27, 2025 | Erie Insurance Political Action Committee-Federal | political club | $1,000 |
| Aug 27, 2025 | T Mobile Usa Inc | unknown | $150 |
| Aug 27, 2025 | PFIZER | unknown | $500 |
| Aug 27, 2025 | Unknown | unknown | $250 |
| Aug 27, 2025 | SEUNGMI INC | unknown | $1,000 |
| Aug 27, 2025 | ROCKET JP MORGAN CHASE BANK | unknown | $500 |
| Aug 27, 2025 | CVS PHARMACY IN | unknown | $1,000 |
| Jul 11, 2025 | Unknown | unknown | $250 |
| Jul 11, 2025 | NAPALI BROTHERS LLC | unknown | $250 |
| Jul 11, 2025 | FRANKLIN PORTER | individual | $100 |
| Jul 11, 2025 | DELLA ROSE'S BELAIR INN INC | unknown | $100 |
| Jul 11, 2025 | SHERWOOD LIQUOR LLC | unknown | $250 |
| Jul 11, 2025 | MSEA FUND FOR CHILDREN AND PUBLIC EDUCATION | unknown | $500 |
| Jul 11, 2025 | SEAFOOD BROTHERS INC | unknown | $250 |
| Jul 11, 2025 | SARAH ALBRITTON | individual | $250 |
| Jul 11, 2025 | Fire Fighters PAC | political club | $500 |
| Jul 11, 2025 | HONEYGO WINE & SPIRITS | unknown | $250 |
| Jul 11, 2025 | SEIU LOCAL 560 | unknown | $500 |
| Jul 11, 2025 | TALMADGE BRANCH | individual | $250 |
| Jul 11, 2025 | WHITE MARSH BREWIING CO LLC | unknown | $250 |
| Jul 11, 2025 | DINING OUT ENTERPRISES MICHEALS CAFE | unknown | $250 |
| Jul 11, 2025 | SKY LIQUORS INC | unknown | $250 |
| Jul 11, 2025 | JASPER LLC | unknown | $250 |
Showing 81–120 of 284
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.