Back to financeSign in to follow
Campaign committee
MSEA's Fund For Children And Public Education PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$0
Total spent
$0
Unique donors
0
Largest gift
$0
Median gift
$0
Contributions
Rows in OSINTPolitico · newest first · page 29/6934
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 8, 2026 | AMANDA NELSON | individual | $5 |
| Jan 8, 2026 | SENETRIA BLOCKER | individual | $5 |
| Jan 8, 2026 | GEORGE COURTNEY | individual | $3 |
| Jan 8, 2026 | SAMANTHA BARDOE | individual | $5 |
| Jan 8, 2026 | JAMILLE MONROE | individual | $5 |
| Jan 8, 2026 | ROBERT MERCER | individual | $2 |
| Jan 8, 2026 | OLUWASEYI OLORUNFEMI | individual | $5 |
| Jan 8, 2026 | JABARI SHAKIR | individual | $1 |
| Jan 8, 2026 | ZAMANI MOYO | individual | $5 |
| Jan 8, 2026 | HAROLD BELCHER | individual | $3 |
| Jan 8, 2026 | CHRISTOPHER CEOPHAS | individual | $5 |
| Jan 8, 2026 | JACQUELINE ANDERSON | individual | $2 |
| Jan 8, 2026 | GODWILL NEBA NGWA | individual | $1 |
| Jan 8, 2026 | JESUS BERNABE | individual | $1 |
| Jan 8, 2026 | RODA CUNANAN | individual | $5 |
| Jan 8, 2026 | ERNEST MURRAY | individual | $1 |
| Jan 8, 2026 | GIUSEPPINA SPILLANE | individual | $2 |
| Jan 8, 2026 | YOLANDE FOKNIA | individual | $3 |
| Jan 8, 2026 | TOMUKE EBUWEI | individual | $3 |
| Jan 8, 2026 | PAUL AMBE CHE | individual | $3 |
| Jan 8, 2026 | SCHEVETTE WOOLFOLK | individual | $5 |
| Jan 8, 2026 | IVANA FABIAN | individual | $5 |
| Jan 8, 2026 | VIRA DERRICK | individual | $1 |
| Jan 8, 2026 | BROOKLYNN THOMAS | individual | $1 |
| Jan 8, 2026 | MONICA MAYO-JAMES | individual | $3 |
| Jan 8, 2026 | KAITLYN WILLIAMS | individual | $5 |
| Jan 8, 2026 | KAOMIE MCKENZIE-LONDON | individual | $3 |
| Jan 8, 2026 | CHRISTOPHER SHELTON | individual | $2 |
| Jan 8, 2026 | AMANDA KASSA | individual | $1 |
| Jan 8, 2026 | JACOB MOHAMMADI | individual | $3 |
| Jan 8, 2026 | EMMERENTIA ASAFOR | individual | $9 |
| Jan 8, 2026 | JAIR ELLIS | individual | $4 |
| Jan 8, 2026 | EMILY FARRELL | individual | $1 |
| Jan 8, 2026 | DAJA GRAHAM | individual | $3 |
| Jan 8, 2026 | HUGO JACKSON | individual | $5 |
| Jan 8, 2026 | TANEEYA NICKERSON | individual | $1 |
| Jan 8, 2026 | CRISTINA ALGABA-MARTINEZ | individual | $3 |
| Jan 8, 2026 | DIARRA DIENG | individual | $5 |
| Jan 8, 2026 | RYAN AFIFI | individual | $1 |
| Jan 8, 2026 | DORIS BARRETT | individual | $5 |
Showing 1121–1160 of 277,338
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.