Back to financeSign in to follow
Campaign committee
Patoka, Izzy Friends of
candidate
Candidate: Izzy Patoka
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$671,437
Total spent
$0
Unique donors
821
Largest gift
$6,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 30/33
| Date | Donor | Type | Amount |
|---|---|---|---|
| Oct 3, 2024 | Hugh Cole-Jr | individual | $500 |
| Oct 3, 2024 | Albert Kim | individual | $500 |
| Oct 2, 2024 | Dino La-Fiandra | individual | $500 |
| Oct 2, 2024 | Timothy Kotroco | individual | $500 |
| Oct 2, 2024 | David Pittenger | individual | $500 |
| Oct 2, 2024 | Mical Carton | individual | $75 |
| Oct 2, 2024 | Larry Carton | individual | $75 |
| Oct 2, 2024 | Emily Brophy | individual | $200 |
| Oct 2, 2024 | Baltimore Washington Construction & Public Employees Laborers PAC | unknown | $1,000 |
| Oct 1, 2024 | Jack Greenberg | individual | $75 |
| Oct 1, 2024 | Robb Merritt | individual | $75 |
| Oct 1, 2024 | Vicki Keller | individual | $75 |
| Oct 1, 2024 | Pat Keller | individual | $75 |
| Oct 1, 2024 | Myrna Siegel | individual | $1,000 |
| Oct 1, 2024 | Justin Rosemore | individual | $500 |
| Oct 1, 2024 | Thomas Fekete | individual | $50 |
| Oct 1, 2024 | Ann Griffin | individual | $25 |
| Oct 1, 2024 | Morhaim, Dan Citizens For | unknown | $250 |
| Oct 1, 2024 | Tova Brody | individual | $75 |
| Oct 1, 2024 | Dan Brody | individual | $75 |
| Oct 1, 2024 | Baltimore County Fraternal Order Of Police Lodge #4 PAC | unknown | $300 |
| Oct 1, 2024 | Barry Nabozny | individual | $75 |
| Oct 1, 2024 | Jeffrey Budnitz | individual | $75 |
| Sep 30, 2024 | Jared Goldberg | individual | $1,800 |
| Sep 30, 2024 | Gerry Brewster | individual | $75 |
| Sep 30, 2024 | Jeffrey Goodman Company LLC | unknown | $500 |
| Sep 30, 2024 | William Raitzyk | individual | $75 |
| Sep 30, 2024 | Catherine O'Malley | individual | $1,000 |
| Sep 30, 2024 | Artisteen Wade | individual | $25 |
| Sep 30, 2024 | Caren Hoffberger | individual | $540 |
| Sep 30, 2024 | Bruce Barr | individual | $75 |
| Sep 30, 2024 | Adam Rosenblatt | individual | $75 |
| Sep 30, 2024 | Thomas Baum | individual | $3,000 |
| Sep 30, 2024 | Billy Glick | individual | $75 |
| Sep 29, 2024 | Suzanne Dentry-Meny | individual | $25 |
| Sep 28, 2024 | Leora Neuberger | individual | $30 |
| Sep 27, 2024 | Southgate Shopping Center LLP | unknown | $1,000 |
| Sep 27, 2024 | Klag Realty LLP | unknown | $1,000 |
| Sep 27, 2024 | Severn Square LLP | unknown | $1,000 |
| Sep 27, 2024 | Rosa Griffin | individual | $36 |
Showing 1161–1200 of 1,286
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.