Back to financeSign in to follow
Campaign committee
Moore, Wes For Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$10,688,778
Total spent
$0
Unique donors
31333
Largest gift
$71,000
Median gift
$15
Contributions
Rows in OSINTPolitico · newest first · page 1307/1459
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 12, 2024 | Roberta Altman | individual | $25 |
| Sep 12, 2024 | Michael Raiten | individual | $20 |
| Sep 12, 2024 | John Guess | individual | $150 |
| Sep 12, 2024 | Stephen Kauffman | individual | $1,500 |
| Sep 12, 2024 | Mya Frye | individual | $500 |
| Sep 12, 2024 | Joan Burnett | individual | $10 |
| Sep 12, 2024 | Curtis Porter | individual | $1,000 |
| Sep 12, 2024 | Scott Winkelman | individual | $500 |
| Sep 12, 2024 | Lincoln Tyson | individual | $1,000 |
| Sep 12, 2024 | Mark Belsky | individual | $5 |
| Sep 12, 2024 | Stuart Felhandler | individual | $10 |
| Sep 12, 2024 | Ellen Dwyer | individual | $1,000 |
| Sep 12, 2024 | MSEA's Fund For Children And Public Education PAC | unknown | $1,000 |
| Sep 12, 2024 | Andy Marks | individual | $6,000 |
| Sep 12, 2024 | Andy Marks | individual | $7,000 |
| Sep 12, 2024 | AJ Burnette | individual | $3 |
| Sep 12, 2024 | Carol Sparks | individual | $2 |
| Sep 12, 2024 | Lawrence Carmona | individual | $50 |
| Sep 12, 2024 | Thomas Huesman | individual | $250 |
| Sep 12, 2024 | Marty Chambliss | individual | $10 |
| Sep 12, 2024 | James Kent | individual | $10 |
| Sep 12, 2024 | Feras Qumseya | individual | $6,000 |
| Sep 12, 2024 | Marion Starr | individual | $5 |
| Sep 12, 2024 | Richard Fray | individual | $10 |
| Sep 12, 2024 | David Ervin | individual | $500 |
| Sep 12, 2024 | Gail D'Onofrio | individual | $25 |
| Sep 12, 2024 | Edward Stanton | individual | $1,500 |
| Sep 12, 2024 | Phyllis Meyers | individual | $80 |
| Sep 12, 2024 | Exelon Corporation-Pepco Holdings Inc. P | unknown | $1,000 |
| Sep 12, 2024 | Peter Kirchner | individual | $30 |
| Sep 12, 2024 | Larry McKenney | individual | $1,000 |
| Sep 12, 2024 | Tharon Johnson | individual | $3,000 |
| Sep 12, 2024 | Barbara Gainey | individual | $10 |
| Sep 12, 2024 | Robert Rhodes | individual | $10 |
| Sep 12, 2024 | McClellan for Congress | unknown | $500 |
| Sep 12, 2024 | Ibiteyin Myers | individual | $5 |
| Sep 12, 2024 | Caleb Jackson | individual | $500 |
| Sep 12, 2024 | Engel Burns | individual | $2,500 |
| Sep 12, 2024 | Anthony Calvelage | individual | $5 |
| Sep 12, 2024 | Daniel Forman | individual | $500 |
Showing 52241–52280 of 58,337
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.