Back to financeSign in to follow
Campaign committee
Moore, Wes For Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$10,688,778
Total spent
$0
Unique donors
31333
Largest gift
$71,000
Median gift
$15
Contributions
Rows in OSINTPolitico · newest first · page 1328/1459
| Date | Donor | Type | Amount |
|---|---|---|---|
| Aug 28, 2024 | Sally Bergquist | individual | $13 |
| Aug 28, 2024 | Victor Kohl | individual | $50 |
| Aug 28, 2024 | Jane Redmon | individual | $13 |
| Aug 28, 2024 | Octavia Simkins-Wiseman | individual | $100 |
| Aug 28, 2024 | Barbara Good | individual | $5 |
| Aug 28, 2024 | Goldie Bryant | individual | $13 |
| Aug 28, 2024 | Jonathan Lyons | individual | $13 |
| Aug 28, 2024 | Pete Englander | individual | $10 |
| Aug 28, 2024 | Joanne Rowzee | individual | $5 |
| Aug 28, 2024 | Ana Sonia Rubio de Sotja | individual | $13 |
| Aug 28, 2024 | Judith Jacobson | individual | $100 |
| Aug 28, 2024 | Lynn Pilgrim | individual | $13 |
| Aug 28, 2024 | Lois Einolf | individual | $10 |
| Aug 28, 2024 | Margo Halle | individual | $25 |
| Aug 28, 2024 | Gail Sunseri | individual | $3 |
| Aug 28, 2024 | Gary Douglas | individual | $1,650 |
| Aug 28, 2024 | Anthony Darby | individual | $250 |
| Aug 28, 2024 | Nancy George | individual | $25 |
| Aug 28, 2024 | Linda Soldo | individual | $13 |
| Aug 28, 2024 | Stachy Kumbu | individual | $1 |
| Aug 28, 2024 | Anne Soper | individual | $25 |
| Aug 28, 2024 | Gwendolyn Floyd | individual | $8 |
| Aug 28, 2024 | Stephen Brown-Pearn | individual | $3 |
| Aug 28, 2024 | Ruth Reffkin | individual | $50 |
| Aug 28, 2024 | Timothy Bloomfield | individual | $5 |
| Aug 28, 2024 | Robert Nelson | individual | $5 |
| Aug 28, 2024 | Peter Katan | individual | $13 |
| Aug 28, 2024 | Bill Maloni | individual | $10 |
| Aug 28, 2024 | Barbara Akins | individual | $50 |
| Aug 28, 2024 | Lindsay Lassman | individual | $100 |
| Aug 28, 2024 | Richard Lymn | individual | $50 |
| Aug 28, 2024 | David Roberts | individual | $6,000 |
| Aug 28, 2024 | Marilyn Campbell | individual | $5 |
| Aug 28, 2024 | Paul Chen | individual | $3 |
| Aug 28, 2024 | Alan Nagel | individual | $50 |
| Aug 28, 2024 | Bashiru Kamara | individual | $5 |
| Aug 28, 2024 | Angelica Totten | individual | $13 |
| Aug 28, 2024 | Douglas Robinson | individual | $125 |
| Aug 28, 2024 | Bernard Gershenson | individual | $13 |
| Aug 28, 2024 | Arley Hawkins | individual | $5 |
Showing 53081–53120 of 58,337
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.