Back to financeSign in to follow
Campaign committee
Moore, Wes For Maryland
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$10,688,778
Total spent
$0
Unique donors
31333
Largest gift
$71,000
Median gift
$15
Contributions
Rows in OSINTPolitico · newest first · page 1443/1459
| Date | Donor | Type | Amount |
|---|---|---|---|
| May 14, 2024 | Deartra Tarter | individual | $250 |
| May 14, 2024 | Jean Cameron | individual | $50 |
| May 14, 2024 | Albert White | individual | $20 |
| May 14, 2024 | Robert Matthews | individual | $500 |
| May 14, 2024 | Alan Thompson | individual | $25 |
| May 14, 2024 | Erick Oribio Quintana | individual | $250 |
| May 14, 2024 | Granville Templeton | individual | $250 |
| May 14, 2024 | Freida Pryor | individual | $10 |
| May 14, 2024 | Betty Romero | individual | $250 |
| May 14, 2024 | Tony Torain | individual | $250 |
| May 14, 2024 | Aderemi Adeyeye | individual | $25 |
| May 14, 2024 | Nathaniel Hamlett | individual | $10 |
| May 14, 2024 | Garland Riggs | individual | $5 |
| May 14, 2024 | R. Jesse McWaters | individual | $1,000 |
| May 14, 2024 | Joy Moore | individual | $25 |
| May 14, 2024 | Laverne Dixon | individual | $3,000 |
| May 14, 2024 | Fairfield Inn | unknown | $1 |
| May 14, 2024 | Ericka Deas-Johnson | individual | $10 |
| May 13, 2024 | Matthew Abbott | individual | $6,000 |
| May 13, 2024 | Fay Hartog-Levin | individual | $1,500 |
| May 13, 2024 | Amsale Geletu | individual | $500 |
| May 13, 2024 | Paula Stephens | individual | $500 |
| May 13, 2024 | Erika Johnson | individual | $25 |
| May 13, 2024 | Brooks Kenny | individual | $1,000 |
| May 13, 2024 | James Redd | individual | $250 |
| May 13, 2024 | Sophia Phillips | individual | $5 |
| May 13, 2024 | Kristine Rifkin | individual | $250 |
| May 13, 2024 | Latoya Kamdang | individual | $500 |
| May 13, 2024 | Erick Oribio | individual | $250 |
| May 13, 2024 | Anthony Wash | individual | $3,000 |
| May 13, 2024 | Jay Perman | individual | $500 |
| May 13, 2024 | Christopher McCray | individual | $1,000 |
| May 13, 2024 | Robert Kindler | individual | $3,000 |
| May 13, 2024 | Kurt Schmoke | individual | $1,000 |
| May 13, 2024 | Kenneth DiPietro | individual | $3,000 |
| May 13, 2024 | Lori Karny | individual | $30 |
| May 13, 2024 | Joy Moore | individual | $1,000 |
| May 13, 2024 | Dennis Cooper | individual | $250 |
| May 13, 2024 | Tanzeel Raoof | individual | $1,250 |
| May 13, 2024 | Don Mohler | individual | $250 |
Showing 57681–57720 of 58,337
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.