Back to financeSign in to follow
Campaign committee
Democratic State Central Committee Of Maryland
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,092,830
Total spent
$0
Unique donors
425
Largest gift
$40,697
Median gift
$200
Contributions
Rows in OSINTPolitico · newest first · page 19/20
| Date | Donor | Type | Amount |
|---|---|---|---|
| Mar 19, 2025 | Julie Randall | individual | $35 |
| Mar 14, 2025 | Linda Cameron | individual | $3 |
| Mar 7, 2025 | Rene Walker | individual | $5 |
| Mar 4, 2025 | Tony Perez | individual | $1,000 |
| Feb 28, 2025 | Julie Randall | individual | $35 |
| Feb 28, 2025 | Tony Perez | individual | $1,000 |
| Feb 26, 2025 | AFSCME Maryland Council 3 | unknown | $5,000 |
| Feb 21, 2025 | Julie Randall | individual | $35 |
| Feb 20, 2025 | Maryland State Education Association Inc. - MSEA | unknown | $10,000 |
| Feb 13, 2025 | Nareit | unknown | $500 |
| Feb 13, 2025 | Black Chamber Of Commerce Of MD INC. | unknown | $1,000 |
| Feb 6, 2025 | Maryland Association for Justice, Inc. - MAJ | unknown | $10,000 |
| Feb 6, 2025 | Lanier Electronics Group, INC | unknown | $5,000 |
| Feb 6, 2025 | G.S. Proctor & Associates Inc. | unknown | $5,000 |
| Feb 6, 2025 | Churchill Downs | unknown | $10,000 |
| Feb 4, 2025 | Omar Karim | individual | $5,000 |
| Feb 3, 2025 | Sharon Elwell | individual | $5 |
| Jan 31, 2025 | Lorenzo Bellamy | individual | $2,500 |
| Jan 31, 2025 | Jonathon Rowland | individual | $2,500 |
| Jan 31, 2025 | Omar Ahmed Karim | individual | $5,000 |
| Jan 31, 2025 | Julie Randall | individual | $35 |
| Jan 30, 2025 | Sharon Elwell | individual | $5 |
| Jan 30, 2025 | CareFirst Blue Cross Blue Shield of MD | unknown | $2,500 |
| Jan 23, 2025 | Julie Randall | individual | $35 |
| Jan 21, 2025 | McDonald's | unknown | $10,000 |
| Jan 15, 2025 | Young Men's Democratic Club of Prince George's County | unknown | $2,000 |
| Jan 15, 2025 | Adrienne Jones | individual | $25 |
| Jan 14, 2025 | Cornerstone Government Affairs Inc | unknown | $5,000 |
| Jan 14, 2025 | Maryland State Education Association Inc. - MSEA | unknown | $2,500 |
| Jan 14, 2025 | The Bellamy Genn Group | unknown | $2,500 |
| Jan 12, 2025 | Adrienne Jones | individual | $25 |
| Jan 9, 2025 | Baltimore Gas and Electric Co - BGE | unknown | $25,000 |
| Jan 9, 2025 | IBEW PAC EDUCATIONAL FUND | unknown | $1,000 |
| Jan 9, 2025 | O'Malley, Miles, Nylen & Gilmore, P.A. | unknown | $500 |
| Jan 9, 2025 | PHI Service Company | unknown | $10,000 |
| Jan 6, 2025 | Fells Group | unknown | $2,500 |
| Dec 19, 2024 | Verizon | unknown | $10,000 |
| Dec 17, 2024 | Steamfitters Local Union No 602 | unknown | $10,000 |
| Dec 10, 2024 | Public Service Enterprise Group (PSEG) | unknown | $10,000 |
| Dec 2, 2024 | Linda Trusty | individual | $8 |
Showing 721–760 of 764
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.