Back to financeSign in to follow
Campaign committee
Democratic State Central Committee Of Maryland
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,092,830
Total spent
$0
Unique donors
425
Largest gift
$40,697
Median gift
$200
Contributions
Rows in OSINTPolitico · newest first · page 3/20
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 19, 2025 | Julie Randall | individual | $35 |
| Nov 19, 2025 | Nancy Suniewick | individual | $500 |
| Nov 18, 2025 | Venable LLP | unknown | $25,000 |
| Nov 18, 2025 | Nareit | unknown | $5,000 |
| Nov 18, 2025 | Charles McMillen | individual | $5,000 |
| Nov 18, 2025 | Pamela Luckett | individual | $250 |
| Nov 18, 2025 | Ben Vaughan | individual | $500 |
| Nov 18, 2025 | American Paving Fabrics Inc. | unknown | $5,000 |
| Nov 17, 2025 | John Rust | individual | $1,000 |
| Nov 17, 2025 | Andrew Marks | individual | $1,000 |
| Nov 17, 2025 | Paula Kowalczuk | individual | $1,000 |
| Nov 17, 2025 | Greg Baroni | individual | $5,000 |
| Nov 14, 2025 | Diana Conway | individual | $500 |
| Nov 14, 2025 | Stanley Porter | individual | $5,000 |
| Nov 13, 2025 | Thomas Slater | individual | $500 |
| Nov 13, 2025 | Philip DeVliegher | individual | $500 |
| Nov 13, 2025 | Linda Youngentob | individual | $5,000 |
| Nov 13, 2025 | Gregory Barnes | individual | $500 |
| Nov 13, 2025 | Xen Nicolaidis | individual | $500 |
| Nov 13, 2025 | David Naimon | individual | $500 |
| Nov 13, 2025 | Leonard Minus | individual | $13 |
| Nov 13, 2025 | Bruce Fowler | individual | $1,500 |
| Nov 10, 2025 | Alfred Liggins | individual | $5,000 |
| Nov 10, 2025 | Shelby Harper | individual | $500 |
| Nov 10, 2025 | Robert Meyerhoff | individual | $5,000 |
| Nov 7, 2025 | Freeman Hrabowski | individual | $5,000 |
| Nov 7, 2025 | Jacqueline Hrabowski | individual | $5,000 |
| Nov 7, 2025 | Stuart Tomares | individual | $2,000 |
| Nov 6, 2025 | David Swirnow | individual | $5,000 |
| Nov 5, 2025 | Anthony Wash | individual | $5,000 |
| Nov 5, 2025 | Patrice Brickman | individual | $5,000 |
| Nov 4, 2025 | Richard Marks | individual | $1,000 |
| Nov 4, 2025 | FRED EYCHANER | individual | $38,000 |
| Nov 4, 2025 | Columbia | unknown | $5,000 |
| Nov 4, 2025 | P. Flanigan & Sons, Inc. | unknown | $5,000 |
| Nov 4, 2025 | Betsy Sherman | individual | $5,000 |
| Nov 4, 2025 | Bradie Barr | individual | $200 |
| Nov 4, 2025 | Hugh Smith | individual | $500 |
| Nov 4, 2025 | HUGH PANERO | individual | $500 |
| Nov 4, 2025 | Reliable Contracting Company | unknown | $5,000 |
Showing 81–120 of 764
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.