Back to financeSign in to follow
Campaign committee
Brown, Anthony Friends Of
candidate
Candidate: Anthony Brown
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$718,060
Total spent
$0
Unique donors
2514
Largest gift
$8,526
Median gift
$10
Contributions
Rows in OSINTPolitico · newest first · page 96/96
| Date | Donor | Type | Amount |
|---|---|---|---|
| Aug 7, 2024 | Lana Williams | individual | $1 |
| Aug 6, 2024 | W. Preston Baldwin | individual | $1,000 |
| Jul 29, 2024 | Sheila Bisland | individual | $7 |
| Jul 19, 2024 | Andrew Lee | individual | $146 |
| Jul 17, 2024 | Julie Ferguson Queen | individual | $35 |
| Jul 7, 2024 | Lana Williams | individual | $1 |
| Jun 29, 2024 | Sheila Bisland | individual | $7 |
| Jun 17, 2024 | Julie Ferguson Queen | individual | $35 |
| Jun 11, 2024 | Truist Bank | unknown | $8,526 |
| Jun 7, 2024 | Lana Williams | individual | $1 |
| Jun 7, 2024 | Clay Kirk | individual | $2,000 |
| May 29, 2024 | Sheila Bisland | individual | $7 |
| May 23, 2024 | MCGUIREWOODS FEDERAL PAC | unknown | $500 |
| May 17, 2024 | Julie Ferguson Queen | individual | $35 |
| May 15, 2024 | Jesse Singh | individual | $10 |
| May 7, 2024 | Lana Williams | individual | $1 |
| Apr 29, 2024 | Sheila Bisland | individual | $7 |
| Apr 18, 2024 | Uber | unknown | $5 |
| Apr 17, 2024 | Julie Ferguson Queen | individual | $35 |
| Mar 7, 2024 | Elizabeth Buck | individual | $34 |
Showing 3801–3820 of 3,820
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.