Back to financeSign in to follow
Campaign committee
Augustine, Malcolm Friends of
candidate
Candidate: Malcolm Augustine
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$178,333
Total spent
$0
Unique donors
320
Largest gift
$5,000
Median gift
$200
Contributions
Rows in OSINTPolitico · newest first · page 4/13
| Date | Donor | Type | Amount |
|---|---|---|---|
| Sep 26, 2025 | Plumbers and Gasfitters Union Local 5 Po | unknown | $2,500 |
| Sep 26, 2025 | Barbara Givens | individual | $50 |
| Sep 26, 2025 | MCGEO UFCW Local 1994 POLITICAL ACTION COMMITTEE | unknown | $300 |
| Sep 26, 2025 | Maximus, Inc | unknown | $2,500 |
| Sep 24, 2025 | terence Hosten | individual | $250 |
| Sep 19, 2025 | Jim Mathias | individual | $250 |
| Sep 12, 2025 | Keeva Terry | individual | $250 |
| Sep 12, 2025 | John Pica | individual | $100 |
| Sep 12, 2025 | Gerard Evans | individual | $500 |
| Sep 12, 2025 | Everett Browning | individual | $250 |
| Sep 11, 2025 | Constellation Energy Corporation Employee PAC (CEPAC) | unknown | $500 |
| Sep 11, 2025 | Tarlau, Jimmy Friends of | unknown | $100 |
| Sep 11, 2025 | Hospital Association PAC, Maryland | unknown | $1,000 |
| Sep 11, 2025 | PHI PAC | unknown | $500 |
| Sep 11, 2025 | Julianne Bethea | individual | $50 |
| Sep 11, 2025 | Omar Boulware | individual | $100 |
| Sep 11, 2025 | Perry White Ross & Jacobson | unknown | $1,000 |
| Sep 11, 2025 | Martha Ainsworth | individual | $100 |
| Sep 11, 2025 | Frank Boston | individual | $500 |
| Sep 11, 2025 | Alexander Williams | individual | $200 |
| Sep 11, 2025 | DE Revolution 2000 Inc | unknown | $500 |
| Sep 11, 2025 | Amazon.com Services LLC | unknown | $500 |
| Sep 11, 2025 | Southern MD Electric Co.-Choptank Electric Co. PAC | unknown | $250 |
| Sep 11, 2025 | John D. Porcari | individual | $300 |
| Sep 11, 2025 | Ruthena Davis | individual | $50 |
| Sep 11, 2025 | Feldman, Brian Citizens For | unknown | $1,000 |
| Sep 11, 2025 | Maryland Rooftop Solar Coalition, Inc. | unknown | $250 |
| Sep 11, 2025 | Motor Truck PAC, Maryland | unknown | $350 |
| Sep 11, 2025 | SMART TD PAC | unknown | $250 |
| Sep 10, 2025 | Sushant Sidh | individual | $500 |
| Sep 10, 2025 | Nancy Ross | individual | $500 |
| Sep 10, 2025 | George Tolley | individual | $500 |
| Sep 10, 2025 | Jeffrey Smith | individual | $500 |
| Sep 10, 2025 | Rick Abbruzzese | individual | $250 |
| Sep 10, 2025 | Dan Martin | individual | $100 |
| Sep 10, 2025 | James Rankin | individual | $100 |
| Sep 10, 2025 | Spencer Becton | individual | $200 |
| Sep 10, 2025 | Rhonda Dallas | individual | $100 |
| Sep 10, 2025 | Jarryd Hawkins | individual | $100 |
| Sep 10, 2025 | Marlin Jenkins | individual | $47 |
Showing 121–160 of 493
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.