Back to financeSign in to follow
Campaign committee
Hester, Katie (Kathryn) Fry Friends of
candidate
Candidate: Fry Hester
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$331,731
Total spent
$0
Unique donors
399
Largest gift
$5,000
Median gift
$250
Contributions
Rows in OSINTPolitico · newest first · page 4/17
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 11, 2025 | Peter Green | individual | $500 |
| Dec 10, 2025 | Timothey Schilbach | individual | $50 |
| Dec 9, 2025 | Steve Spector | individual | $100 |
| Dec 9, 2025 | Ted Meyerson | individual | $100 |
| Dec 6, 2025 | Steve Bolen | individual | $200 |
| Dec 6, 2025 | David Tohn | individual | $150 |
| Dec 6, 2025 | SSGOVRELATIONS LLC | unknown | $250 |
| Nov 12, 2025 | CCBCC Operations, LLC | unknown | $2,000 |
| Nov 10, 2025 | Timothey Schilbach | individual | $50 |
| Nov 5, 2025 | Chesapeake Utilities Corporation | unknown | $500 |
| Oct 23, 2025 | Elfreth for Maryland | unknown | $999 |
| Oct 10, 2025 | Timothey Schilbach | individual | $50 |
| Oct 8, 2025 | AT&T Services, Inc. | unknown | $1,000 |
| Sep 22, 2025 | Rick Binetti | individual | $100 |
| Sep 10, 2025 | Timothey Schilbach | individual | $50 |
| Sep 5, 2025 | Comcast Corporation | unknown | $500 |
| Aug 22, 2025 | Nishita Thakker | individual | $1,000 |
| Aug 12, 2025 | Aristotle International, LLC | unknown | $1,000 |
| Aug 10, 2025 | Timothey Schilbach | individual | $50 |
| Aug 5, 2025 | Unknown | unknown | $2,000 |
| Jul 28, 2025 | Unknown | unknown | $500 |
| Jul 25, 2025 | Allegis Redwood Maxim Public Affairs LLC | unknown | $1,000 |
| Jul 25, 2025 | Rocket | unknown | $750 |
| Jul 24, 2025 | Miguel Lambert | individual | $1,000 |
| Jul 24, 2025 | Frank Boston | individual | $500 |
| Jul 17, 2025 | Dmitry Sokolowski | individual | $2,500 |
| Jul 16, 2025 | IBEW Pac Voluntary Fund | unknown | $1,000 |
| Jul 15, 2025 | Patricia Bazelon | individual | $2,000 |
| Jul 10, 2025 | Timothey Schilbach | individual | $50 |
| Jul 3, 2025 | Douglas Lashley | individual | $250 |
| Jul 2, 2025 | Eastman Chemical Company | unknown | $250 |
| Jul 1, 2025 | Maryland Rooftop Solar Coalition, Inc | unknown | $500 |
| Jul 1, 2025 | SSGOVRELATIONS LLC | unknown | $250 |
| Jun 26, 2025 | Michael Ratchford | individual | $250 |
| Jun 25, 2025 | Jeff Marcus | individual | $100 |
| Jun 25, 2025 | Charles Rubin | individual | $100 |
| Jun 24, 2025 | Michael Huber | individual | $50 |
| Jun 24, 2025 | Andreea Colosino | individual | $500 |
| Jun 24, 2025 | Brendan Murray | individual | $29 |
| Jun 24, 2025 | Dongyun Lee | individual | $29 |
Showing 121–160 of 669
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.