Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1270/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 3, 2025 | Jonathan Lewis | individual | $1 |
| Jan 3, 2025 | Maximo Ley | individual | $1 |
| Jan 3, 2025 | John Liu | individual | $1 |
| Jan 3, 2025 | Corey Marsh | individual | $1 |
| Jan 3, 2025 | Keon Marshall-Willis | individual | $1 |
| Jan 3, 2025 | Christopher Marsiglia | individual | $1 |
| Jan 3, 2025 | Christopher Martin | individual | $1 |
| Jan 3, 2025 | Garrett Martin | individual | $1 |
| Jan 3, 2025 | Bria Matthews | individual | $1 |
| Jan 3, 2025 | Melanie Milam | individual | $1 |
| Jan 3, 2025 | Michael Milchling | individual | $1 |
| Jan 3, 2025 | Patricia Milder | individual | $1 |
| Jan 3, 2025 | Christopher Miles | individual | $1 |
| Jan 3, 2025 | Zahir Muhammad | individual | $1 |
| Jan 3, 2025 | James Muhler | individual | $1 |
| Jan 3, 2025 | John Murphy | individual | $1 |
| Jan 3, 2025 | Andrew Muska | individual | $1 |
| Jan 3, 2025 | Kiley Muso | individual | $1 |
| Jan 3, 2025 | Scott Muso | individual | $1 |
| Jan 3, 2025 | Johnny Ordonez | individual | $1 |
| Jan 3, 2025 | Anita Osifo | individual | $1 |
| Jan 3, 2025 | Dominic Pacelli | individual | $1 |
| Jan 3, 2025 | Robert Poletynski | individual | $1 |
| Jan 3, 2025 | Jose' Ponce-Vargas | individual | $1 |
| Jan 3, 2025 | Donald Pope | individual | $1 |
| Jan 3, 2025 | Savannah Porter | individual | $1 |
| Jan 3, 2025 | William Poswiatowsky | individual | $1 |
| Jan 3, 2025 | Daniel Powelson | individual | $1 |
| Jan 3, 2025 | Harry Power | individual | $1 |
| Jan 3, 2025 | Michael Powers | individual | $1 |
| Jan 3, 2025 | George Rice | individual | $1 |
| Jan 3, 2025 | James Rice | individual | $1 |
| Jan 3, 2025 | Mason Rice | individual | $1 |
| Jan 3, 2025 | Jack Ries | individual | $1 |
| Jan 3, 2025 | Patrick Riley | individual | $1 |
| Jan 3, 2025 | Jared Rink | individual | $1 |
| Jan 3, 2025 | Rosa Park | individual | $1 |
| Jan 3, 2025 | Matthew Paul | individual | $1 |
| Jan 3, 2025 | Jose Pendleton | individual | $1 |
| Jan 3, 2025 | Alexander Potts | individual | $1 |
Showing 50761–50800 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.