Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1279/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 3, 2025 | Duane Gavins | individual | $1 |
| Jan 3, 2025 | Ryan Gayle | individual | $1 |
| Jan 3, 2025 | Christopher George | individual | $1 |
| Jan 3, 2025 | Timothy Gerber | individual | $1 |
| Jan 3, 2025 | Roy Gibbs | individual | $1 |
| Jan 3, 2025 | Kevin Gilbert | individual | $1 |
| Jan 3, 2025 | Gregory Czajkowski | individual | $1 |
| Jan 3, 2025 | Michael Czyzewski | individual | $1 |
| Jan 3, 2025 | Sean Daley | individual | $1 |
| Jan 3, 2025 | Christopher Daniloski | individual | $1 |
| Jan 3, 2025 | Travis Daugherty | individual | $1 |
| Jan 3, 2025 | Charles Davie | individual | $1 |
| Jan 3, 2025 | Christopher Davies | individual | $1 |
| Jan 3, 2025 | Marsha Davis | individual | $1 |
| Jan 3, 2025 | Derik Dewit | individual | $1 |
| Jan 3, 2025 | Sean Dietz | individual | $1 |
| Jan 3, 2025 | Anthony Diperna | individual | $1 |
| Jan 3, 2025 | Steven Dix | individual | $1 |
| Jan 3, 2025 | Bryan Dixon | individual | $1 |
| Jan 3, 2025 | Robert Dodson | individual | $1 |
| Jan 3, 2025 | Scott Doetsch | individual | $1 |
| Jan 3, 2025 | Brian Dolan | individual | $1 |
| Jan 3, 2025 | Aaron Donato | individual | $1 |
| Jan 3, 2025 | David Donnelly | individual | $1 |
| Jan 3, 2025 | Brian Edwards | individual | $1 |
| Jan 3, 2025 | Clifford Edwards | individual | $1 |
| Jan 3, 2025 | Dalton Edwards | individual | $1 |
| Jan 3, 2025 | Andrew Burns | individual | $1 |
| Jan 3, 2025 | Patrick Burns | individual | $1 |
| Jan 3, 2025 | Sandra Burns | individual | $1 |
| Jan 3, 2025 | Roger Caple | individual | $1 |
| Jan 3, 2025 | Donald Cargile | individual | $1 |
| Jan 3, 2025 | Andrew Carroll | individual | $1 |
| Jan 3, 2025 | Joshua Carter | individual | $1 |
| Jan 3, 2025 | Monetta Carter | individual | $1 |
| Jan 3, 2025 | Tyler Carver | individual | $1 |
| Jan 3, 2025 | Dominick Catlette | individual | $1 |
| Jan 3, 2025 | Kyle Cavey | individual | $1 |
| Jan 3, 2025 | Kasiem Chambers | individual | $1 |
| Jan 3, 2025 | John Chavis | individual | $1 |
Showing 51121–51160 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.