Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1302/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 20, 2024 | Joseph Edelmann | individual | $1 |
| Dec 20, 2024 | Othniel Edmond | individual | $1 |
| Dec 20, 2024 | Calvin Edwards | individual | $1 |
| Dec 20, 2024 | Minette Ferguson | individual | $1 |
| Dec 20, 2024 | Antoine Ferrell | individual | $1 |
| Dec 20, 2024 | Melinda Finamore | individual | $1 |
| Dec 20, 2024 | Grace Fink | individual | $1 |
| Dec 20, 2024 | Joseph Fisher | individual | $1 |
| Dec 20, 2024 | Kathleen Fitzwater | individual | $1 |
| Dec 20, 2024 | Paul Fleck | individual | $1 |
| Dec 20, 2024 | Matthew Flick | individual | $1 |
| Dec 20, 2024 | Alexandra Flores | individual | $1 |
| Dec 20, 2024 | Caitlin Bishop | individual | $1 |
| Dec 20, 2024 | Christopher Bishop | individual | $1 |
| Dec 20, 2024 | David Blackburn | individual | $1 |
| Dec 20, 2024 | Angela Blankenship | individual | $1 |
| Dec 20, 2024 | Kyle Blazer | individual | $1 |
| Dec 20, 2024 | George Blevins | individual | $1 |
| Dec 20, 2024 | Jason Blevins | individual | $1 |
| Dec 20, 2024 | Mark Blevins | individual | $1 |
| Dec 20, 2024 | Ryan Bodway | individual | $1 |
| Dec 20, 2024 | Christopher Bolling | individual | $1 |
| Dec 20, 2024 | John Bondrua | individual | $1 |
| Dec 20, 2024 | Robert Agudelo | individual | $1 |
| Dec 20, 2024 | Jill Gilmore | individual | $1 |
| Dec 20, 2024 | Robert Adams | individual | $1 |
| Dec 20, 2024 | Frank Adamski | individual | $1 |
| Dec 20, 2024 | Scott Adcock | individual | $1 |
| Dec 20, 2024 | Humphrey Adusei | individual | $1 |
| Dec 20, 2024 | Brandi Ahmer | individual | $1 |
| Dec 20, 2024 | Chase Aiosa | individual | $1 |
| Dec 20, 2024 | Michael Aiosa | individual | $1 |
| Dec 20, 2024 | Carlos Allen | individual | $1 |
| Dec 20, 2024 | Wesley Allinson | individual | $1 |
| Dec 20, 2024 | Stephanie Almodovar | individual | $1 |
| Dec 20, 2024 | Tabitha Alvarez | individual | $1 |
| Dec 20, 2024 | Juan Amador | individual | $1 |
| Dec 20, 2024 | Steven Baier | individual | $1 |
| Dec 20, 2024 | Ryan Baker | individual | $1 |
| Dec 20, 2024 | Sharice Baker | individual | $1 |
Showing 52041–52080 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.