Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1348/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 6, 2024 | Sean Daley | individual | $1 |
| Dec 6, 2024 | Travis Daum | individual | $1 |
| Dec 6, 2024 | Charles Davie | individual | $1 |
| Dec 6, 2024 | Christopher Davies | individual | $1 |
| Dec 6, 2024 | Marsha Davis | individual | $1 |
| Dec 6, 2024 | John Dawson | individual | $1 |
| Dec 6, 2024 | Anthony DiCara | individual | $1 |
| Dec 6, 2024 | Michael DiCara | individual | $1 |
| Dec 6, 2024 | Bryan Dietsch | individual | $1 |
| Dec 6, 2024 | Sean Dietz | individual | $1 |
| Dec 6, 2024 | Monica DiFatta | individual | $1 |
| Dec 6, 2024 | David Dillard | individual | $1 |
| Dec 6, 2024 | Anthony Diperna | individual | $1 |
| Dec 6, 2024 | Steven Dix | individual | $1 |
| Dec 6, 2024 | Scott Doetsch | individual | $1 |
| Dec 6, 2024 | Aaron Donato | individual | $1 |
| Dec 6, 2024 | David Donnelly | individual | $1 |
| Dec 6, 2024 | Daniel Doran | individual | $1 |
| Dec 6, 2024 | Jason Eaton | individual | $1 |
| Dec 6, 2024 | Brenda Edelin | individual | $1 |
| Dec 6, 2024 | Clifford Edwards | individual | $1 |
| Dec 6, 2024 | Dalton Edwards | individual | $1 |
| Dec 6, 2024 | Dwight Edwards | individual | $1 |
| Dec 6, 2024 | Matthew Edwards | individual | $1 |
| Dec 6, 2024 | Daniel Burns | individual | $1 |
| Dec 6, 2024 | Patrick Burns | individual | $1 |
| Dec 6, 2024 | Sandra Burns | individual | $1 |
| Dec 6, 2024 | Chad Canup | individual | $1 |
| Dec 6, 2024 | Anthony Cardano | individual | $1 |
| Dec 6, 2024 | Donald Cargile | individual | $1 |
| Dec 6, 2024 | Andrew Carroll | individual | $1 |
| Dec 6, 2024 | Joshua Carter | individual | $1 |
| Dec 6, 2024 | Monetta Carter | individual | $1 |
| Dec 6, 2024 | Brian Carver | individual | $1 |
| Dec 6, 2024 | Tyler Carver | individual | $1 |
| Dec 6, 2024 | Nathaniel Cassel | individual | $1 |
| Dec 6, 2024 | Kyle Cavey | individual | $1 |
| Dec 6, 2024 | Kasiem Chambers | individual | $1 |
| Dec 6, 2024 | John Chavis | individual | $1 |
| Dec 6, 2024 | William Condon | individual | $1 |
Showing 53881–53920 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.