Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 1380/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 22, 2024 | Sukhmani Singh | individual | $1 |
| Nov 22, 2024 | Patrick Sowinski | individual | $1 |
| Nov 22, 2024 | Michael Spahn | individual | $1 |
| Nov 22, 2024 | Nicole Spear | individual | $1 |
| Nov 22, 2024 | Timothy Stadler | individual | $1 |
| Nov 22, 2024 | Rebecca Stafford | individual | $1 |
| Nov 22, 2024 | Amber Staines | individual | $1 |
| Nov 22, 2024 | Christopher Stallings | individual | $1 |
| Nov 22, 2024 | Shannon Stargel | individual | $1 |
| Nov 22, 2024 | Jeremy Purkey | individual | $1 |
| Nov 22, 2024 | Gregory Quinn | individual | $1 |
| Nov 22, 2024 | Carlyle Riche | individual | $1 |
| Nov 22, 2024 | Jordan Riddick | individual | $1 |
| Nov 22, 2024 | Devin Rill | individual | $1 |
| Nov 22, 2024 | Broc Robinson | individual | $1 |
| Nov 22, 2024 | Christopher Robinson | individual | $1 |
| Nov 22, 2024 | Joseph Robinson | individual | $1 |
| Nov 22, 2024 | Mark Roche | individual | $1 |
| Nov 22, 2024 | Scott Rudacille | individual | $1 |
| Nov 22, 2024 | Cinthia Ruiz | individual | $1 |
| Nov 22, 2024 | Michael Ruiz | individual | $1 |
| Nov 22, 2024 | Robert Rullan | individual | $1 |
| Nov 22, 2024 | Todd Rutledge | individual | $1 |
| Nov 22, 2024 | Daniel Sager | individual | $1 |
| Nov 22, 2024 | Eric Saladino | individual | $1 |
| Nov 22, 2024 | Michael Salamone | individual | $1 |
| Nov 22, 2024 | Joshua Salins | individual | $1 |
| Nov 22, 2024 | Brian Schmidt | individual | $1 |
| Nov 22, 2024 | Brian Schoneman | individual | $1 |
| Nov 22, 2024 | Kevin Schreiber | individual | $1 |
| Nov 22, 2024 | Paul Schulman | individual | $1 |
| Nov 22, 2024 | Shawn Naugle | individual | $1 |
| Nov 22, 2024 | Isaiah Negron | individual | $1 |
| Nov 22, 2024 | Jonathan Neville | individual | $1 |
| Nov 22, 2024 | Tyler Newberry | individual | $1 |
| Nov 22, 2024 | Tyler Nicholson | individual | $1 |
| Nov 22, 2024 | Uzoma Nnadozie | individual | $1 |
| Nov 22, 2024 | Gregory Noplos | individual | $1 |
| Nov 22, 2024 | Shaun Owensby | individual | $1 |
| Nov 22, 2024 | Ray Pabon | individual | $1 |
Showing 55161–55200 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.