Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 147/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Mar 13, 2026 | Todd McGladrie | individual | $1 |
| Mar 13, 2026 | Steven Angeletti | individual | $1 |
| Mar 13, 2026 | Steven Janowitz | individual | $1 |
| Mar 13, 2026 | Ryan Massey | individual | $1 |
| Mar 13, 2026 | Ryan Mull | individual | $1 |
| Mar 13, 2026 | Ryan Smetana | individual | $1 |
| Mar 13, 2026 | Ryan Warner | individual | $1 |
| Mar 13, 2026 | Ryan Wills | individual | $1 |
| Mar 13, 2026 | Ryan Bowman | individual | $1 |
| Mar 13, 2026 | Ryan Anderson | individual | $1 |
| Mar 13, 2026 | Ryzele George | individual | $1 |
| Mar 13, 2026 | Sade Madden | individual | $1 |
| Mar 13, 2026 | Sade Thomas | individual | $1 |
| Mar 13, 2026 | Saimir Begollari | individual | $1 |
| Mar 13, 2026 | Samantha Levasseur | individual | $1 |
| Mar 13, 2026 | Samantha McLhinney | individual | $1 |
| Mar 13, 2026 | Samatha Salvatore | individual | $1 |
| Mar 13, 2026 | Sandra Burns | individual | $1 |
| Mar 13, 2026 | Sarah Gilley | individual | $1 |
| Mar 13, 2026 | Nicholas Reagan | individual | $1 |
| Mar 13, 2026 | Nicholas Vagnier | individual | $1 |
| Mar 13, 2026 | Nicholas Mabry | individual | $1 |
| Mar 13, 2026 | Nickolas Vitkow | individual | $1 |
| Mar 13, 2026 | Myles Hilliard | individual | $1 |
| Mar 13, 2026 | Myles Jefferson | individual | $1 |
| Mar 13, 2026 | Naomia Bent | individual | $1 |
| Mar 13, 2026 | Natalie Kane | individual | $1 |
| Mar 13, 2026 | Nathan Alkins | individual | $1 |
| Mar 13, 2026 | Nathaniel Cassel | individual | $1 |
| Mar 13, 2026 | Nathaniel Colender | individual | $1 |
| Mar 13, 2026 | Niavanni Grant | individual | $1 |
| Mar 13, 2026 | Nicholas Borsa | individual | $1 |
| Mar 13, 2026 | Paolo Farfoglia | individual | $1 |
| Mar 13, 2026 | Paris Balfour | individual | $1 |
| Mar 13, 2026 | Parish McClarin | individual | $1 |
| Mar 13, 2026 | Patricia Milder | individual | $1 |
| Mar 13, 2026 | Patrick Burns | individual | $1 |
| Mar 13, 2026 | Patrick Hess | individual | $1 |
| Mar 13, 2026 | Patrick Murphy | individual | $1 |
| Mar 13, 2026 | Patrick Riley | individual | $1 |
Showing 5841–5880 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.