Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 246/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Feb 13, 2026 | Joshua Ford | individual | $1 |
| Feb 13, 2026 | Joshua Garnes | individual | $1 |
| Feb 13, 2026 | Joshua Harding | individual | $1 |
| Feb 13, 2026 | Joshua Miller | individual | $1 |
| Feb 13, 2026 | Joshua Oburn | individual | $1 |
| Feb 13, 2026 | Joshua Phipps | individual | $1 |
| Feb 13, 2026 | Joshua Rees | individual | $1 |
| Feb 13, 2026 | Joshua Ronning | individual | $1 |
| Feb 13, 2026 | Joshua Salins | individual | $1 |
| Feb 13, 2026 | Joshua Schultz | individual | $1 |
| Feb 13, 2026 | Joshua Steward | individual | $1 |
| Feb 13, 2026 | Joshua Waskey | individual | $1 |
| Feb 13, 2026 | Joshua Wasowicz | individual | $1 |
| Feb 13, 2026 | Joshua Ziegler | individual | $1 |
| Feb 13, 2026 | Joshua White | individual | $1 |
| Feb 13, 2026 | Josie Scott | individual | $1 |
| Feb 13, 2026 | Hayden Urbanik | individual | $1 |
| Feb 13, 2026 | Heather Flanary | individual | $1 |
| Feb 13, 2026 | Hector Pomales | individual | $1 |
| Feb 13, 2026 | Henry Smith | individual | $1 |
| Feb 13, 2026 | Hogan Walsh | individual | $1 |
| Feb 13, 2026 | Holden Fong | individual | $1 |
| Feb 13, 2026 | Howard Flynn | individual | $1 |
| Feb 13, 2026 | Howard Jones | individual | $1 |
| Feb 13, 2026 | Humphrey Adusei | individual | $1 |
| Feb 13, 2026 | Hunter Cortes | individual | $1 |
| Feb 13, 2026 | Ian Chiveral | individual | $1 |
| Feb 13, 2026 | Inderpreet Dheria | individual | $1 |
| Feb 13, 2026 | Isaac Thorn | individual | $1 |
| Feb 13, 2026 | Isaiah Negron | individual | $1 |
| Feb 13, 2026 | Isaiah Peral | individual | $1 |
| Feb 13, 2026 | Isaiah Rose | individual | $1 |
| Feb 13, 2026 | Isaiah Sturgis | individual | $1 |
| Feb 13, 2026 | Jabin Roberts | individual | $1 |
| Feb 13, 2026 | Jack Britcher | individual | $1 |
| Feb 13, 2026 | Jack Ries | individual | $1 |
| Feb 13, 2026 | Charles McCord | individual | $1 |
| Feb 13, 2026 | Charles McGroarty | individual | $1 |
| Feb 13, 2026 | Chase Andrews | individual | $1 |
| Feb 13, 2026 | Chase Jennings | individual | $1 |
Showing 9801–9840 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.