Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$0
Total spent
$0
Unique donors
0
Largest gift
$0
Median gift
$0
Contributions
Rows in OSINTPolitico · newest first · page 255/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 30, 2026 | Nicholas Zablocki | individual | $1 |
| Jan 30, 2026 | Nicholas Greer | individual | $1 |
| Jan 30, 2026 | Nichole Campbell | individual | $1 |
| Jan 30, 2026 | Nichole Hartwig | individual | $1 |
| Jan 30, 2026 | Nichole Davis | individual | $1 |
| Jan 30, 2026 | Nickolas Vitkow | individual | $1 |
| Jan 30, 2026 | Nicola DiSebastiano | individual | $1 |
| Jan 30, 2026 | Mohibbur Mulla | individual | $1 |
| Jan 30, 2026 | Monetta Carter | individual | $1 |
| Jan 30, 2026 | Mongo Demby | individual | $1 |
| Jan 30, 2026 | Monica Steinacker | individual | $1 |
| Jan 30, 2026 | Morrow Lane | individual | $1 |
| Jan 30, 2026 | Muhenned Mohieldin | individual | $1 |
| Jan 30, 2026 | Myles Hilliard | individual | $1 |
| Jan 30, 2026 | Stephen Schissler | individual | $1 |
| Jan 30, 2026 | Stephen Suprik | individual | $1 |
| Jan 30, 2026 | Steve Jackson | individual | $1 |
| Jan 30, 2026 | Steven Angeletti | individual | $1 |
| Jan 30, 2026 | Steven Baier | individual | $1 |
| Jan 30, 2026 | Steven Becketts | individual | $1 |
| Jan 30, 2026 | Steven Dix | individual | $1 |
| Jan 30, 2026 | Steven Eibner | individual | $1 |
| Jan 30, 2026 | Steven Fulton | individual | $1 |
| Jan 30, 2026 | Steven Hann | individual | $1 |
| Jan 30, 2026 | Steven Iman | individual | $1 |
| Jan 30, 2026 | Steven Janowitz | individual | $1 |
| Jan 30, 2026 | Steven Long | individual | $1 |
| Jan 30, 2026 | Steven Medley | individual | $1 |
| Jan 30, 2026 | Steven Ryan | individual | $1 |
| Jan 30, 2026 | Steven Gabel | individual | $1 |
| Jan 30, 2026 | Donald Cargile | individual | $1 |
| Jan 30, 2026 | Donald Oakjones | individual | $1 |
| Jan 30, 2026 | Donald Pope | individual | $1 |
| Jan 30, 2026 | Donna Loproto | individual | $1 |
| Jan 30, 2026 | Douglas Jess | individual | $1 |
| Jan 30, 2026 | Douglas Owen | individual | $1 |
| Jan 30, 2026 | Douglas Taddeo | individual | $1 |
| Jan 30, 2026 | Douglas Wise | individual | $1 |
| Jan 30, 2026 | Dustin Behn | individual | $1 |
| Jan 30, 2026 | Dwayne Johnson | individual | $1 |
Showing 10161–10200 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.