Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 309/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 16, 2026 | Joseph Conway | individual | $1 |
| Jan 16, 2026 | Joseph Dellisanti | individual | $1 |
| Jan 16, 2026 | Joseph Edelmann | individual | $1 |
| Jan 16, 2026 | Joseph Grossman | individual | $1 |
| Jan 16, 2026 | Joseph Kamberger | individual | $1 |
| Jan 16, 2026 | Joseph Kovacevich | individual | $1 |
| Jan 16, 2026 | Joseph Landsman | individual | $1 |
| Jan 16, 2026 | Joseph Milne | individual | $1 |
| Jan 16, 2026 | Joseph Mims | individual | $1 |
| Jan 16, 2026 | Joseph Mooney | individual | $1 |
| Jan 16, 2026 | Joseph Nassar | individual | $1 |
| Jan 16, 2026 | Joseph Parks | individual | $1 |
| Jan 16, 2026 | Joseph Peach | individual | $1 |
| Jan 16, 2026 | Joseph Petrides | individual | $1 |
| Jan 16, 2026 | Joseph Pfeifer | individual | $1 |
| Jan 16, 2026 | Joseph Reiter | individual | $1 |
| Jan 16, 2026 | Joseph Robinson | individual | $1 |
| Jan 16, 2026 | Joseph Ruth | individual | $1 |
| Jan 16, 2026 | Joseph Seckens | individual | $1 |
| Jan 16, 2026 | Joshua Battaglia | individual | $1 |
| Jan 16, 2026 | Joshua Carter | individual | $1 |
| Jan 16, 2026 | Joshua Chrystal | individual | $1 |
| Jan 16, 2026 | James Sutton | individual | $1 |
| Jan 16, 2026 | James Saunders | individual | $1 |
| Jan 16, 2026 | James Muhler | individual | $1 |
| Jan 16, 2026 | Jameson Feelemyer | individual | $1 |
| Jan 16, 2026 | Jamie Sappington | individual | $1 |
| Jan 16, 2026 | Janet Landsman | individual | $1 |
| Jan 16, 2026 | Janika Barton | individual | $1 |
| Jan 16, 2026 | Jared Cross | individual | $1 |
| Jan 16, 2026 | Jared Espenshade | individual | $1 |
| Jan 16, 2026 | Jared Giblin | individual | $1 |
| Jan 16, 2026 | Jared Rink | individual | $1 |
| Jan 16, 2026 | Jared Russell | individual | $1 |
| Jan 16, 2026 | Matthew Jackson | individual | $1 |
| Jan 16, 2026 | Maury Tabora Santos | individual | $1 |
| Jan 16, 2026 | Max Mills | individual | $1 |
| Jan 16, 2026 | Maxime Aracil | individual | $1 |
| Jan 16, 2026 | Maximo Ley | individual | $1 |
| Jan 16, 2026 | McDonnell Jones | individual | $1 |
Showing 12321–12360 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.