Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 374/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Dec 19, 2025 | Rachel Wood | individual | $1 |
| Dec 19, 2025 | Rafael Marrero | individual | $1 |
| Dec 19, 2025 | Rakeem Snow | individual | $1 |
| Dec 19, 2025 | Randall Murphy | individual | $1 |
| Dec 19, 2025 | Todd Rutledge | individual | $1 |
| Dec 19, 2025 | Tony Mims | individual | $1 |
| Dec 19, 2025 | Tonya Johnson | individual | $1 |
| Dec 19, 2025 | Tory Webber | individual | $1 |
| Dec 19, 2025 | Trae Corbin | individual | $1 |
| Dec 19, 2025 | Trae Lindsay | individual | $1 |
| Dec 19, 2025 | Travis Daugherty | individual | $1 |
| Dec 19, 2025 | Travis Daum | individual | $1 |
| Dec 19, 2025 | Travis Kerr | individual | $1 |
| Dec 19, 2025 | Travis Wagner | individual | $1 |
| Dec 19, 2025 | Trent LaPosta | individual | $1 |
| Dec 19, 2025 | Trevon Winston | individual | $1 |
| Dec 19, 2025 | Trevor Grove | individual | $1 |
| Dec 19, 2025 | Twain Scott | individual | $1 |
| Dec 19, 2025 | Ty Gulley | individual | $1 |
| Dec 19, 2025 | Tyhir McCall | individual | $1 |
| Dec 19, 2025 | Tyler Boswell | individual | $1 |
| Dec 19, 2025 | Andrew Muska | individual | $1 |
| Dec 19, 2025 | Angela Blankenship | individual | $1 |
| Dec 19, 2025 | Angelo Luis | individual | $1 |
| Dec 19, 2025 | Angnea Howard | individual | $1 |
| Dec 19, 2025 | Anissa Thomas | individual | $1 |
| Dec 19, 2025 | Anita Osifo | individual | $1 |
| Dec 19, 2025 | Ann Tarczy | individual | $1 |
| Dec 19, 2025 | Ann-Marie Collins | individual | $1 |
| Dec 19, 2025 | Anne Cuddy | individual | $1 |
| Dec 19, 2025 | Annette Savoy | individual | $1 |
| Dec 19, 2025 | Anthony Abbene | individual | $1 |
| Dec 19, 2025 | Anthony Armetta | individual | $1 |
| Dec 19, 2025 | Anthony Cardano | individual | $1 |
| Dec 19, 2025 | Anthony Crizer | individual | $1 |
| Dec 19, 2025 | Anthony DiCara | individual | $1 |
| Dec 19, 2025 | Anthony Diperna | individual | $1 |
| Dec 19, 2025 | Carlos Allen | individual | $1 |
| Dec 19, 2025 | Carl McQuay | individual | $1 |
| Dec 19, 2025 | Carl Walder | individual | $1 |
Showing 14921–14960 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.