Back to financeSign in to follow
Campaign committee
Baltimore County Fraternal Order Of Police Lodge #4 PAC
pac
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$28,084
Total spent
$0
Unique donors
1600
Largest gift
$1
Median gift
$1
Contributions
Rows in OSINTPolitico · newest first · page 52/1405
| Date | Donor | Type | Amount |
|---|---|---|---|
| Apr 24, 2026 | Chad Farmer | individual | $1 |
| Apr 24, 2026 | Chad Miller | individual | $1 |
| Apr 24, 2026 | Chadd Lettau | individual | $1 |
| Apr 24, 2026 | Charles Brown | individual | $1 |
| Apr 24, 2026 | Charles Cuddy | individual | $1 |
| Apr 24, 2026 | Erik Jenkins | individual | $1 |
| Apr 24, 2026 | Erik Legge | individual | $1 |
| Apr 24, 2026 | Erik Scott | individual | $1 |
| Apr 24, 2026 | Erika Dingle | individual | $1 |
| Apr 24, 2026 | Erin Lyon | individual | $1 |
| Apr 24, 2026 | Ernest Hannig | individual | $1 |
| Apr 24, 2026 | Ethan Cashmyer | individual | $1 |
| Apr 24, 2026 | Ethan Delp | individual | $1 |
| Apr 24, 2026 | Ethan Schlegel | individual | $1 |
| Apr 24, 2026 | Eugene Korn | individual | $1 |
| Apr 24, 2026 | Evan Vicarini | individual | $1 |
| Apr 24, 2026 | Evette Atkins | individual | $1 |
| Apr 24, 2026 | Matthew Flanary | individual | $1 |
| Apr 24, 2026 | Matthew Flick | individual | $1 |
| Apr 24, 2026 | Matthew Gonzales | individual | $1 |
| Apr 24, 2026 | Matthew Green | individual | $1 |
| Apr 24, 2026 | Matthew Harrow | individual | $1 |
| Apr 24, 2026 | Matthew Hayes | individual | $1 |
| Apr 24, 2026 | Matthew Holben | individual | $1 |
| Apr 24, 2026 | Matthew Horney | individual | $1 |
| Apr 24, 2026 | Matthew Irwin | individual | $1 |
| Apr 24, 2026 | Matthew Keel | individual | $1 |
| Apr 24, 2026 | Matthew Krauch | individual | $1 |
| Apr 24, 2026 | Matthew Kuhn | individual | $1 |
| Apr 24, 2026 | Juan Canaan Deleon | individual | $1 |
| Apr 24, 2026 | Juan Waters | individual | $1 |
| Apr 24, 2026 | Julia Atwater | individual | $1 |
| Apr 24, 2026 | Julia Crowe | individual | $1 |
| Apr 24, 2026 | Julia Rastas | individual | $1 |
| Apr 24, 2026 | Julian Bonaparte | individual | $1 |
| Apr 24, 2026 | Juliann Elmco | individual | $1 |
| Apr 24, 2026 | Julius Lovelist | individual | $1 |
| Apr 24, 2026 | Justin Cintron | individual | $1 |
| Apr 24, 2026 | Justin Cook | individual | $1 |
| Apr 24, 2026 | Justin Dorfler | individual | $1 |
Showing 2041–2080 of 56,166
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.