Back to financeSign in to follow
Campaign committee
Buckel, (Jason) for Delegate
candidate
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$47,930
Total spent
$0
Unique donors
68
Largest gift
$3,000
Median gift
$500
Contributions
Rows in OSINTPolitico · newest first · page 2/3
| Date | Donor | Type | Amount |
|---|---|---|---|
| Nov 19, 2025 | Unknown | unknown | $1,000 |
| Nov 19, 2025 | Richard Reinhardt | individual | $250 |
| Nov 18, 2025 | Howard Crossan | individual | $500 |
| Nov 17, 2025 | Bruce Bereano | individual | $500 |
| Nov 13, 2025 | D&D MOTORS, INC. | unknown | $500 |
| Nov 11, 2025 | Pfizer | unknown | $500 |
| Nov 5, 2025 | Altria Client Services | unknown | $500 |
| Oct 30, 2025 | MMTA Political Action Committee | unknown | $500 |
| Oct 30, 2025 | Nareit | unknown | $250 |
| Oct 23, 2025 | AstraZeneca Inc | unknown | $500 |
| Oct 23, 2025 | Unknown | unknown | $500 |
| Oct 13, 2025 | Sporting Betting Alliance | unknown | $3,000 |
| Oct 8, 2025 | Nick Scarpelli | individual | $1,000 |
| Oct 2, 2025 | Carl Belt, Inc. | unknown | $1,000 |
| Oct 1, 2025 | Amgen Inc. State PAC | unknown | $750 |
| Sep 29, 2025 | Mark Stewart | individual | $250 |
| Sep 29, 2025 | DoorDash, Inc. | unknown | $250 |
| Sep 25, 2025 | BTA Inc. | unknown | $600 |
| Sep 25, 2025 | Jonathan Carpenter | individual | $400 |
| Sep 24, 2025 | Jason Rottman | individual | $300 |
| Sep 24, 2025 | Unknown | unknown | $250 |
| Sep 23, 2025 | BTA Inc. | unknown | $1,600 |
| Sep 23, 2025 | Alyse Cohen | individual | $1,000 |
| Sep 23, 2025 | Egle Nursing & Rehab Center | unknown | $250 |
| Sep 23, 2025 | J Kitzmiller | individual | $600 |
| Sep 22, 2025 | John Fiastro | individual | $150 |
| Sep 21, 2025 | Perry Jacobson, LLC | unknown | $600 |
| Sep 19, 2025 | Jacob Shade | individual | $150 |
| Sep 19, 2025 | Kenney Signs, Inc. | unknown | $750 |
| Sep 16, 2025 | Charles Frick | individual | $160 |
| Sep 12, 2025 | George Tolley | individual | $150 |
| Sep 10, 2025 | Eastern Gas Transmission & Storage Inc | unknown | $250 |
| Sep 10, 2025 | Unknown | unknown | $500 |
| Sep 5, 2025 | Comcast Corporation | unknown | $1,000 |
| Aug 28, 2025 | Unknown | unknown | $1,500 |
| Aug 27, 2025 | Rickman Management LLC | unknown | $600 |
| Aug 25, 2025 | Joel Rozner | individual | $160 |
| Aug 20, 2025 | Vertex Pharmaceuticals Incorporated | unknown | $1,000 |
| Aug 12, 2025 | Aristotle International, Inc. FBO Amazon.com Services LLC | unknown | $1,500 |
| Jul 14, 2025 | CVS Pharmacy, Inc. | unknown | $1,000 |
Showing 41–80 of 83
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.