Back to financeSign in to follow
Campaign committee
Miller, Aruna Friends of
candidate
Candidate: Aruna Miller
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$1,294,593
Total spent
$0
Unique donors
515
Largest gift
$6,000
Median gift
$1,000
Contributions
Rows in OSINTPolitico · newest first · page 2/15
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 12, 2026 | Maria Roberts | individual | $50 |
| Jan 12, 2026 | Yogendra Gupta | individual | $25 |
| Jan 12, 2026 | Ajay Avasthi | individual | $100 |
| Jan 12, 2026 | Judy Frumkin | individual | $25 |
| Jan 12, 2026 | Selva Jayaraman | individual | $3,000 |
| Jan 11, 2026 | Konrad Herling | individual | $10 |
| Jan 10, 2026 | Alycia Steinberg | individual | $1,000 |
| Jan 10, 2026 | Rakesh Thakur | individual | $100 |
| Jan 9, 2026 | American Sugar Refining, Inc. | unknown | $3,000 |
| Jan 8, 2026 | Laura Kleinhandler | individual | $2,000 |
| Jan 8, 2026 | Warren Thompson | individual | $5,000 |
| Jan 8, 2026 | Banneker Ventures | unknown | $6,000 |
| Jan 7, 2026 | Vinay Kudithipudi | individual | $51 |
| Jan 7, 2026 | Emilie Joshi | individual | $3,000 |
| Jan 7, 2026 | Shyam Bajpai | individual | $100 |
| Jan 7, 2026 | Anne Sturm | individual | $50 |
| Jan 7, 2026 | Varghese George | individual | $500 |
| Jan 7, 2026 | Steve Braun | individual | $100 |
| Jan 7, 2026 | Mark Puente | individual | $1,000 |
| Jan 7, 2026 | Joyce Lipman | individual | $25 |
| Jan 7, 2026 | JT Smith | individual | $3,000 |
| Jan 7, 2026 | Stephen Riley | individual | $250 |
| Jan 7, 2026 | Barbara Salkin | individual | $25 |
| Jan 7, 2026 | Maria Roberts | individual | $50 |
| Jan 7, 2026 | Robert Hoffman | individual | $500 |
| Jan 7, 2026 | Judy Frumkin | individual | $25 |
| Jan 7, 2026 | Rahul Jindal | individual | $250 |
| Jan 6, 2026 | Southwest Airlines Co. PAC (SWAPAC) | unknown | $1,000 |
| Jan 6, 2026 | Furong Li | individual | $4,000 |
| Jan 6, 2026 | Antoinette Bush | individual | $2,363 |
| Jan 6, 2026 | William Blodgett | individual | $1,000 |
| Jan 6, 2026 | Susan Gelman | individual | $2,000 |
| Jan 6, 2026 | Michael Gelman | individual | $2,000 |
| Jan 6, 2026 | Zakiyyah Salim | individual | $3,000 |
| Jan 5, 2026 | Robert Hoffman | individual | $250 |
| Jan 4, 2026 | Dana DiCarlo | individual | $3,000 |
| Jan 2, 2026 | Dennis Winkler | individual | $100 |
| Dec 31, 2025 | Pershing LLC | unknown | $1,960 |
| Dec 31, 2025 | Mark Edelson | individual | $500 |
| Dec 29, 2025 | Steve Salis | individual | $4,000 |
Showing 41–80 of 598
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.