Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 15/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jun 6, 2024 | SunVest Solar Inc. | unknown | $4,000 |
| Jun 6, 2024 | Enterprise Energy | unknown | $3,163 |
| Jun 6, 2024 | True Green Capital Management LLC | unknown | $10,000 |
| Jun 6, 2024 | Renewable Properties, LLC | unknown | $10,000 |
| Jun 6, 2024 | Renewable Properties, LLC | unknown | $38,500 |
| Jun 6, 2024 | EDF Renewables Distributed Solutions | unknown | $12,650 |
| Jun 6, 2024 | National Grid Renewables | unknown | $2,857 |
| Jun 6, 2024 | National Grid Renewables | unknown | $7,143 |
| May 30, 2024 | Chaberton Energy | unknown | $7,500 |
| May 24, 2024 | Pattern Energy Group Services LP | unknown | $44,000 |
| May 24, 2024 | Cypress Creek Renewables Development, LL | unknown | $5,000 |
| May 24, 2024 | Clearway Energy Group | unknown | $12,500 |
| May 21, 2024 | CleanCapital | unknown | $10,000 |
| May 21, 2024 | Summit Ridge Energy | unknown | $5,000 |
| May 20, 2024 | Nautilus Solar Energy, LLC | unknown | $2,500 |
| May 17, 2024 | Rewild Renewables | unknown | $44,000 |
| May 15, 2024 | Engie Resources N.A. | unknown | $5,000 |
| May 15, 2024 | Cloudbreak Energy Partners LLC | unknown | $2,000 |
| May 14, 2024 | HighLine Renewables | unknown | $2,500 |
| May 14, 2024 | esaSolar | unknown | $2,500 |
| May 13, 2024 | Distributed Solar Development, LLC | unknown | $44,000 |
| May 10, 2024 | Paddle Energy, LLC | unknown | $8,121 |
| May 10, 2024 | New Energy Equity | unknown | $5,000 |
| May 10, 2024 | SolarKal | unknown | $1,088 |
| May 9, 2024 | Solar Landscape | unknown | $44,000 |
| May 8, 2024 | SolarKal | unknown | $1,088 |
| May 7, 2024 | Solstice Power Technologies LLC | unknown | $6,250 |
| May 6, 2024 | Fieldworks Power, LLC | unknown | $38,500 |
| May 2, 2024 | RWE Clean Energy | unknown | $10,000 |
| May 2, 2024 | Turning Point Energy, LLC | unknown | $44,000 |
| May 2, 2024 | SunVest Solar Inc. | unknown | $44,000 |
| Apr 30, 2024 | Convergent Energy + Power | unknown | $5,000 |
| Apr 30, 2024 | Renewable America | unknown | $5,000 |
| Apr 30, 2024 | Generate Capital | unknown | $12,500 |
| Apr 30, 2024 | Lightstar Renewables LLC | unknown | $2,500 |
| Apr 30, 2024 | Lightstar Renewables LLC | unknown | $44,000 |
| Apr 29, 2024 | Navisun LLC | unknown | $44,000 |
| Apr 26, 2024 | Apex Clean Energy, Inc | unknown | $44,000 |
| Apr 26, 2024 | Soltage LLC | unknown | $44,000 |
| Apr 26, 2024 | Cypress Creek Renewables Development, LL | unknown | $44,000 |
Showing 561–600 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.