Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 20/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jan 18, 2024 | EDP Renewables North America LLC | unknown | $12,650 |
| Jan 18, 2024 | EDP Renewables North America LLC | unknown | $12,350 |
| Jan 18, 2024 | EDP Renewables North America LLC | unknown | $25,000 |
| Jan 18, 2024 | New Leaf Energy | unknown | $44,000 |
| Jan 17, 2024 | AES Distributed Energy | unknown | $44,000 |
| Jan 17, 2024 | Generate Capital | unknown | $12,650 |
| Jan 17, 2024 | Generate Capital | unknown | $12,350 |
| Jan 17, 2024 | RIC Development, LLC | unknown | $12,650 |
| Jan 16, 2024 | Nautilus Solar Energy, LLC | unknown | $44,000 |
| Jan 12, 2024 | SunCode LLC | unknown | $12,650 |
| Jan 12, 2024 | SunCode LLC | unknown | $22,350 |
| Jan 12, 2024 | SunCode LLC | unknown | $25,000 |
| Jan 12, 2024 | Perch Energy | unknown | $44,000 |
| Jan 10, 2024 | Onyx Renewable Partners L.P. | unknown | $12,650 |
| Jan 10, 2024 | Glidepath Ventures, LLC | unknown | $12,650 |
| Jan 10, 2024 | Alder Energy Systems | unknown | $12,650 |
| Jan 9, 2024 | CEP Renewables | unknown | $12,650 |
| Jan 9, 2024 | CEP Renewables | unknown | $12,350 |
| Jan 8, 2024 | BlueWave Solar | unknown | $44,000 |
| Jan 5, 2024 | Pivot Energy | unknown | $44,000 |
| Jan 5, 2024 | Nexamp | unknown | $44,000 |
| Jan 4, 2024 | Dimension Renewable Energy | unknown | $44,000 |
| Jan 3, 2024 | Nautilus Solar Energy, LLC | unknown | $40,000 |
| Jan 3, 2024 | Sustainable Strategies 2050 | unknown | $12,650 |
| Jan 3, 2024 | Hansen Technologies | unknown | $12,650 |
| Jan 2, 2024 | Crow Holdings Renewables | unknown | $12,650 |
| Jan 2, 2024 | Crow Holdings Renewables | unknown | $21,300 |
| Jan 2, 2024 | Blue Sky Utility LLC | unknown | $12,650 |
| Jan 2, 2024 | Fieldworks Power, LLC | unknown | $10,000 |
| Jan 1, 2024 | REC Solar | unknown | $12,650 |
| Jan 1, 2024 | REC Solar | unknown | $12,350 |
| Jan 1, 2024 | Nautilus Solar Energy, LLC | unknown | $15,000 |
| Jan 1, 2024 | Freestone Renewables | unknown | $38,500 |
| Dec 27, 2023 | Summit Ridge Energy | unknown | $44,000 |
| Dec 26, 2023 | Engie Resources N.A. | unknown | $10,000 |
| Dec 22, 2023 | Summit Ridge Energy | unknown | $5,000 |
| Dec 22, 2023 | Standard Solar | unknown | $12,000 |
| Dec 21, 2023 | SunShare Community Solar | unknown | $5,000 |
| Dec 21, 2023 | Enterprise Energy | unknown | $3,163 |
| Dec 21, 2023 | Bear Peak Power | unknown | $3,151 |
Showing 761–800 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.