Back to financeSign in to follow
Campaign committee
Coalition for Community Solar Access
other
Source filings: Maryland CRIS· search portal for this committee name.
Sign in to refresh this committee's ledger from the public CRIS contributions table (newest-page slice only).
Total raised
$23,614,552
Total spent
$0
Unique donors
162
Largest gift
$202,000
Median gift
$14,000
Contributions
Rows in OSINTPolitico · newest first · page 24/27
| Date | Donor | Type | Amount |
|---|---|---|---|
| Jun 21, 2023 | SunVest Solar Inc. | unknown | $5,000 |
| Jun 21, 2023 | Enterprise Energy | unknown | $3,163 |
| Jun 21, 2023 | Ameresco | unknown | $5,000 |
| Jun 20, 2023 | Soltage LLC | unknown | $5,000 |
| Jun 14, 2023 | BlueWave Solar | unknown | $5,000 |
| Jun 13, 2023 | SunShare Community Solar | unknown | $2,200 |
| Jun 13, 2023 | SunPower Corporation Systems | unknown | $6,667 |
| Jun 12, 2023 | Madison Energy Infrastructure | unknown | $12,650 |
| Jun 9, 2023 | Reactivate DEVCO, LLC | unknown | $12,650 |
| Jun 9, 2023 | Reactivate DEVCO, LLC | unknown | $12,350 |
| Jun 8, 2023 | OneEnergy Renewables | unknown | $38,500 |
| Jun 7, 2023 | Neighborhood Sun Benefit Corp | unknown | $1,664 |
| Jun 7, 2023 | Lightstar Renewables LLC | unknown | $44,000 |
| Jun 6, 2023 | SunCode LLC | unknown | $7,417 |
| Jun 6, 2023 | SunCode LLC | unknown | $7,241 |
| Jun 6, 2023 | Ballard Spahr, LLP | unknown | $12,650 |
| Jun 2, 2023 | SunShare Community Solar | unknown | $2,500 |
| Jun 2, 2023 | Cypress Creek Renewables Development, LL | unknown | $5,000 |
| Jun 2, 2023 | Nexamp | unknown | $5,000 |
| Jun 2, 2023 | Prologis | unknown | $7,937 |
| Jun 2, 2023 | Prologis | unknown | $7,748 |
| May 31, 2023 | Summit Ridge Energy | unknown | $44,000 |
| May 30, 2023 | SunPower Corporation Systems | unknown | $6,667 |
| May 26, 2023 | Nexamp | unknown | $5,000 |
| May 25, 2023 | Ironwood Renewables, LLC | unknown | $3,163 |
| May 25, 2023 | Solstice Power Technologies LLC | unknown | $38,500 |
| May 23, 2023 | Nautilus Solar Energy, LLC | unknown | $44,000 |
| May 23, 2023 | Nautilus Solar Energy, LLC | unknown | $5,000 |
| May 23, 2023 | Luminace Sunbeam Development Holdings, L | unknown | $8,527 |
| May 22, 2023 | Solar Landscape | unknown | $29,840 |
| May 22, 2023 | Community Power Group, LLC | unknown | $12,650 |
| May 22, 2023 | Neighborhood Sun Benefit Corp | unknown | $1,000 |
| May 19, 2023 | Distributed Solar Development, LLC | unknown | $44,000 |
| May 19, 2023 | Soltage LLC | unknown | $5,000 |
| May 12, 2023 | SunShare Community Solar | unknown | $2,200 |
| May 11, 2023 | Pattern Energy Group Services LP | unknown | $44,000 |
| May 11, 2023 | Crow Holdings Renewables | unknown | $8,256 |
| May 11, 2023 | New Leaf Energy | unknown | $5,000 |
| May 10, 2023 | AES Distributed Energy | unknown | $44,000 |
| May 5, 2023 | Novel Energy Solutions | unknown | $12,650 |
Showing 921–960 of 1,068
Expenditures
Paid out · newest first · page 1/1
No expenditures in our slice yet. Expanded ingest or CSV backfills from CRIS populate this ledger.